Página de inicio > m > MAXNET LLC Evaluación

MAXNET LLC

  • Email: [email protected]
  • Teléfono: +380577209960
  • Página web: http://prohost.maxnet.ua

MAXNET LLC Valutazione

Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Московський проспект, 19, Харків, Харківська область, Украина
Ofreció las ubicaciones del servidor de alojamiento
Kharkiv Kiev

Planes de alojamiento compartido


Nombre del plan Espacio Ancho de banda Panel Number of Sites Precio Puntuación
SSD 1 1 GB Unlimited ISP Manager 1 $1.76 5.6
SSD 5 5 GB Unlimited ISP Manager 1000 $3.45 5.6
SSD 10 10 GB Unlimited ISP Manager 10000 $4.98 5.6
SSD 15 15 GB Unlimited ISP Manager 100000 $7.29 5.6
IRON 512 MB Unlimited ISP Manager 1 $0.38 5.6
BRONZE 1 GB Unlimited ISP Manager 1 $1.50 5.6
SILVER 5 GB Unlimited ISP Manager 1000 $2.53 5.6
GOLD 10 GB Unlimited ISP Manager 10000 $4.00 5.6
PLATINUM 25 GB Unlimited ISP Manager 100000 $8.28 5.6
DIAMOND 50 GB Unlimited ISP Manager 100000 $14.38 5.6

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
ECN 1 SSD 15 GB 1 x 2.00GHz 512 MB windows $4.79 5.6
ECN 1 SAS 25 GB 1 x 2.00GHz 512 MB windows $3.83 5.6
ECN 2 SSD 30 GB 2 x 2.00GHz 1 GB windows $6.71 3.2
ECN 2 SAS 50 GB 2 x 2.00GHz 1 GB windows $5.75 5.6
ECN 3 SSD 60 GB 2 x 2.00GHz 1.5 GB windows $13.42 5.6
ECN 3 SAS 80 GB 2 x 2.00GHz 1.5 GB windows $11.50 5.6
ECN 4 SSD 90 GB 4 x 2.00GHz 2 GB windows $24.92 5.6
ECN 4 SAS 120 GB 4 x 2.00GHz 2 GB windows $21.08 5.6
ECN 5 SSD 120 GB 4 x 2.00GHz 4 GB windows $36.43 5.6
ECN 5 SAS 160 GB 4 x 2.00GHz 4 GB windows $28.76 5.6
OPT 1 SSD 15 GB 1 x 2.40GHz 1 GB windows $11.50 5.6
OPT 1 SAS 20 GB 1 x 2.40GHz 1 GB windows $9.59 5.6
OPT 2 SSD 30 GB 2 x 2.40GHz 2 GB windows $21.09 5.6
OPT 2 SAS 40 GB 2 x 2.40GHz 2 GB windows $18.21 5.6
OPT 3 SSD 60 GB 4 x 2.40GHz 4 GB windows $40.26 5.6
OPT 3 SAS 80 GB 4 x 2.40GHz 4 GB windows $34.51 5.6
OPT 4 SSD 90 GB 6 x 2.40GHz 8 GB windows $80.52 5.6
OPT 4 SAS 120 GB 6 x 2.40GHz 8 GB windows $67.10 5.6
OPT 5 SSD 120 GB 8 x 2.40GHz 12 GB windows $116.95 5.6
OPT 5 SAS 160 GB 8 x 2.40GHz 12 GB windows $97.78 5.6
PRM 1 SSD 20 GB 1 x 2.20GHz 1 GB windows $13.42 5.6
PRM 1 SAS 30 GB 1 x 2.20GHz 1 GB windows $11.50 5.6
PRM 2 SSD 40 GB 2 x 2.20GHz 2 GB windows $22.05 5.6
PRM 2 SAS 60 GB 2 x 2.20GHz 2 GB windows $20.13 5.6
PRM 3 SSD 80 GB 4 x 2.20GHz 4 GB windows $39.30 8.0
PRM 3 SAS 120 GB 4 x 2.20GHz 4 GB windows $36.43 5.6
PRM 4 SSD 120 GB 6 x 2.20GHz 8 GB windows $82.44 5.6
PRM 4 SAS 180 GB 6 x 2.20GHz 8 GB windows $68.06 5.6
PRM 5 SSD 160 GB 8 x 2.20GHz 12 GB windows $128.45 5.6
PRM 5 SAS 240 GB 8 x 2.20GHz 12 GB windows $105.44 5.6
PRM 6 SSD 200 GB 10 x 2.20GHz 32 GB windows $301.00 5.6
PRM 6 SAS 300 GB 10 x 2.20GHz 32 GB windows $287.58 5.6

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
ECN 1 SSD 15 GB 1 x 2.00GHz 512 MB windows $4.79 5.6
ECN 1 SAS 25 GB 1 x 2.00GHz 512 MB windows $3.83 5.6
ECN 2 SSD 30 GB 2 x 2.00GHz 1 GB windows $6.71 3.2
ECN 2 SAS 50 GB 2 x 2.00GHz 1 GB windows $5.75 5.6
ECN 3 SSD 60 GB 2 x 2.00GHz 1.5 GB windows $13.42 5.6
ECN 3 SAS 80 GB 2 x 2.00GHz 1.5 GB windows $11.50 5.6
ECN 4 SSD 90 GB 4 x 2.00GHz 2 GB windows $24.92 5.6
ECN 4 SAS 120 GB 4 x 2.00GHz 2 GB windows $21.08 5.6
ECN 5 SSD 120 GB 4 x 2.00GHz 4 GB windows $36.43 5.6
ECN 5 SAS 160 GB 4 x 2.00GHz 4 GB windows $28.76 5.6
OPT 1 SSD 15 GB 1 x 2.40GHz 1 GB windows $11.50 5.6
OPT 1 SAS 20 GB 1 x 2.40GHz 1 GB windows $9.59 5.6
OPT 2 SSD 30 GB 2 x 2.40GHz 2 GB windows $21.09 5.6
OPT 2 SAS 40 GB 2 x 2.40GHz 2 GB windows $18.21 5.6
OPT 3 SSD 60 GB 4 x 2.40GHz 4 GB windows $40.26 5.6
OPT 3 SAS 80 GB 4 x 2.40GHz 4 GB windows $34.51 5.6
OPT 4 SSD 90 GB 6 x 2.40GHz 8 GB windows $80.52 5.6
OPT 4 SAS 120 GB 6 x 2.40GHz 8 GB windows $67.10 5.6
OPT 5 SSD 120 GB 8 x 2.40GHz 12 GB windows $116.95 5.6
OPT 5 SAS 160 GB 8 x 2.40GHz 12 GB windows $97.78 5.6
PRM 1 SSD 20 GB 1 x 2.20GHz 1 GB windows $13.42 5.6
PRM 1 SAS 30 GB 1 x 2.20GHz 1 GB windows $11.50 5.6
PRM 2 SSD 40 GB 2 x 2.20GHz 2 GB windows $22.05 5.6
PRM 2 SAS 60 GB 2 x 2.20GHz 2 GB windows $20.13 5.6
PRM 3 SSD 80 GB 4 x 2.20GHz 4 GB windows $39.30 8.0
PRM 3 SAS 120 GB 4 x 2.20GHz 4 GB windows $36.43 5.6
PRM 4 SSD 120 GB 6 x 2.20GHz 8 GB windows $82.44 5.6
PRM 4 SAS 180 GB 6 x 2.20GHz 8 GB windows $68.06 5.6
PRM 5 SSD 160 GB 8 x 2.20GHz 12 GB windows $128.45 5.6
PRM 5 SAS 240 GB 8 x 2.20GHz 12 GB windows $105.44 5.6
PRM 6 SSD 200 GB 10 x 2.20GHz 32 GB windows $301.00 5.6
PRM 6 SAS 300 GB 10 x 2.20GHz 32 GB windows $287.58 5.6

DDoS Protection Plans


Nombre del plan Características Number of Sites Precio Puntuación
Free 20 Gbps Unlimited $0.00 9.6

Planes de alojamiento en la nube


Nombre del plan Espacio CPU RAM Ancho de banda Precio Puntuación
CLOUD PRIVÉ XS 30 GB 1 x 2.40GHz 2 GB Unlimited $21.87 6.2
Cloud S 80 GB 2 x 2.40GHz 4 GB Unlimited $44.84 6.2
Cloud M 120 GB 4 x 2.40GHz 8 GB Unlimited $90.76 6.2
Cloud L 240 GB 8 x 2.40GHz 16 GB Unlimited $169.50 6.2
Cloud XL 480 GB 16 x 2.40GHz 32 GB Unlimited $340.09 6.2
Cloud XXL 1 TB 32 x 2.40GHz 64 GB Unlimited $681.28 6.2

Planes de alojamiento en la nube


Nombre del plan Espacio CPU RAM Ancho de banda Precio Puntuación
CLOUD PRIVÉ XS 30 GB 1 x 2.40GHz 2 GB Unlimited $21.87 6.2
Cloud S 80 GB 2 x 2.40GHz 4 GB Unlimited $44.84 6.2
Cloud M 120 GB 4 x 2.40GHz 8 GB Unlimited $90.76 6.2
Cloud L 240 GB 8 x 2.40GHz 16 GB Unlimited $169.50 6.2
Cloud XL 480 GB 16 x 2.40GHz 32 GB Unlimited $340.09 6.2
Cloud XXL 1 TB 32 x 2.40GHz 64 GB Unlimited $681.28 6.2

Planes de alojamiento en la nube


Nombre del plan Espacio CPU RAM Ancho de banda Precio Puntuación
CLOUD PRIVÉ XS 30 GB 1 x 2.40GHz 2 GB Unlimited $21.87 6.2
Cloud S 80 GB 2 x 2.40GHz 4 GB Unlimited $44.84 6.2
Cloud M 120 GB 4 x 2.40GHz 8 GB Unlimited $90.76 6.2
Cloud L 240 GB 8 x 2.40GHz 16 GB Unlimited $169.50 6.2
Cloud XL 480 GB 16 x 2.40GHz 32 GB Unlimited $340.09 6.2
Cloud XXL 1 TB 32 x 2.40GHz 64 GB Unlimited $681.28 6.2

Planes de alojamiento en la nube


Nombre del plan Espacio CPU RAM Ancho de banda Precio Puntuación
CLOUD PRIVÉ XS 30 GB 1 x 2.40GHz 2 GB Unlimited $21.87 6.2
Cloud S 80 GB 2 x 2.40GHz 4 GB Unlimited $44.84 6.2
Cloud M 120 GB 4 x 2.40GHz 8 GB Unlimited $90.76 6.2
Cloud L 240 GB 8 x 2.40GHz 16 GB Unlimited $169.50 6.2
Cloud XL 480 GB 16 x 2.40GHz 32 GB Unlimited $340.09 6.2
Cloud XXL 1 TB 32 x 2.40GHz 64 GB Unlimited $681.28 6.2

Planes de alojamiento en la nube


Nombre del plan Espacio CPU RAM Ancho de banda Precio Puntuación
Cloud1 20 GB 1 core 1 GB 1 TB $10.00 6.0
Cloud2 40 GB 2 cores 2 GB 5 TB $24.00 6.0
Cloud3 60 GB 4 cores 4 GB 10 TB $65.00 6.0

Escribe una opinión sobre MAXNET LLC