Página de inicio
> m
> McHost.ru Evaluación
McHost.ru
- Email: [email protected]
- Teléfono: 08084218791
- Página web: https://mchost.ru
McHost.ru Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Россия, город Москва, Москва, Авиамоторная улица 53
Ofreció las ubicaciones del servidor de alojamiento
Moscow
Moscow
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Мак-10 | 10 GB | Unlimited | – | Unlimited | $3.34 | 2.0 |
Мак-15 | 15 GB | Unlimited | – | Unlimited | $5.35 | 4.5 |
Мак-30 | 30 GB | Unlimited | – | Unlimited | $9.37 | 2.8 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VZ-1 | 10 GB | 2 x 2.00GHz | 2 GB | windows | $13.39 | 4.5 |
VZ-2 | 35 GB | 2 x 2.00GHz | 4 GB | windows | $24.11 | 4.5 |
VZ-3 | 100 GB | 4 x 2000.00GHz | 8 GB | windows | $43.64 | 4.5 |
VZ-4 | 200 GB | 8 x 2000.00GHz | 16 GB | windows | $84.41 | 4.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VH-SERVER 1 | 500 GB | 8 x 3.30GHz | 8 GB | windows | $127.32 | 0.0 |
VH-SERVER 2 | 275 GB | 12 x 2.60GHz | 16 GB | windows | $200.27 | 0.0 |
VH-SERVER 3 | 275 GB | 24 x 2.40GHz | 16 GB | windows | $280.10 | 0.0 |
VH-SERVER 4 | 275 GB | 24 x 2.40GHz | 128 GB | windows | $331.03 | 0.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
Free 20 Gbps | Unlimited | $0.00 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre McHost.ru