Página de inicio
> m
> MBHOST Evaluación
MBHOST
- Email: [email protected]
- Teléfono: 08084218791
- Página web: https://mbhost.in
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MBHOST Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: New Market, Ratu Rd, Upper Bazar, Ranchi, Jharkhand 834001, India
Ofreció las ubicaciones del servidor de alojamiento
Singapore New York
Singapore New York
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Bronze | 2 GB | 24.99 GB | cPanel | 3 | $2.22 | 10 |
Silver | 5 GB | 51 GB | cPanel | 5 | $3.93 | 10 |
Gold | 10 GB | 249.96 GB | cPanel | 10 | $5.24 | 10 |
Cheap Basic not Litespeed | 1 GB | 10.24 GB | cPanel | 5 | $0.38 | 10 |
Free | 512 MB | 2.05 GB | cPanel | 1 | $0.00 | 10 |
Pro Not Litespeed | 5 GB | 25.6 GB | cPanel | 10 | $0.64 | 10 |
Planes de construcción de sitios web
Nombre del plan | Espacio | Ancho de banda | Características | Precio | Puntuación |
---|---|---|---|---|---|
Free | 1 GB | $0.00 | 10 | ||
Stater | 5 GB | $8.98 | 10 | ||
Pro | 10 GB | $13.97 | 10 | ||
Bussiness | Unlimited | $29.96 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VH-SERVER 1 | 500 GB | 8 x 3.30GHz | 8 GB | windows | $127.32 | 0.0 |
VH-SERVER 2 | 275 GB | 12 x 2.60GHz | 16 GB | windows | $200.27 | 0.0 |
VH-SERVER 3 | 275 GB | 24 x 2.40GHz | 16 GB | windows | $280.10 | 0.0 |
VH-SERVER 4 | 275 GB | 24 x 2.40GHz | 128 GB | windows | $331.03 | 0.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
Free 20 Gbps | Unlimited | $0.00 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones