Página de inicio
> r
> RainHost Evaluación
RainHost
- Email: [email protected]
- Teléfono: 8801748996403
- Página web: https://rainhost.net
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
RainHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Battalahat 33/11 Kv Sub-Station, Rajarampur Road, Chapai Nawabganj, Bangladesh
Ofreció las ubicaciones del servidor de alojamiento
Miami Los Angeles Dallas Atlanta Seattle New York Chicago London Toronto Sydney... Tokyo Singapore Paris Frankfurt am Main Amsterdam
Miami Los Angeles Dallas Atlanta Seattle New York Chicago London Toronto Sydney... Tokyo Singapore Paris Frankfurt am Main Amsterdam
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
cPanel COULD HOSTING PLAN 1 | Unlimited | Unlimited | cPanel | 1 | $9.99 | 9.2 |
cPanel COULD HOSTING PLAN 2 | Unlimited | Unlimited | cPanel | Unlimited | $14.99 | 9.2 |
cPanel COULD HOSTING PLAN 3 | Unlimited | Unlimited | cPanel | Unlimited | $25.99 | 9.2 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
WINDOWS VPS with 1GB | 25 GB | 1 x 2.50GHz | 1 GB | windows | $9.99 | 9.2 |
WINDOWS VPS with 2GB | 55 GB | 1 core | 2 GB | windows | $19.99 | 9.2 |
WINDOWS VPS with 4GB | 80 GB | 2 cores | 4 GB | windows | $35.99 | 9.2 |
WINDOWS VPS with 8GB | 160 GB | 4 cores | 8 GB | windows | $69.99 | 9.2 |
WINDOWS VPS with 16 GB | 320 GB | 6 cores | 16 GB | windows | $125.00 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core2Quad 2.13Ghz | 250 GB | 2 cores | 4 GB | windows | $45.00 | 9.2 |
Intel Core-i3 540 3Ghz | 250 GB | 2 cores | 8 GB | windows | $49.00 | 9.2 |
Core-i5 up to 3Ghz Turbo | 250 GB | 2 x 3.00GHz | 16 GB | windows | $51.00 | 9.2 |
Dual Xeon 51xx Up to 2.66Ghz | 500 GB | 4 cores | 8 GB | windows | $53.00 | 9.2 |
Dual Intel Xeon 5420 2.50Ghz | 500 GB | 8 cores | 8 GB | windows | $57.00 | 9.2 |
Dual Intel Xeon 5650 2.60Ghz | 1000 GB | 12 cores | 8 GB | windows | $79.00 | 9.2 |
AMD Quad Core Up to 3Ghz | 1.95 TB | 4 cores | 16 GB | windows | $51.00 | 9.2 |
AMD Dual Opteron 2373 2.1Ghz | 1.95 TB | 4 cores | 32 GB | windows | $61.00 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
HOST-32L | 1000 GB | 2 x 2.20GHz | 32 GB | linux | $138.00 | 9.3 |
HOST-32H | 1.95 TB | 4 x 2.20GHz | 32 GB | linux | $176.00 | 9.3 |
HOST-64L | 1.95 TB | 4 x 2.20GHz | 64 GB | linux | $179.00 | 9.3 |
HOST-128L | 1.95 TB | 4 x 2.20GHz | 128 GB | linux | $270.00 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones