Página de inicio
> r
> Raiola Networks Evaluación
Raiola Networks
- Email: [email protected]
- Teléfono: +34 982 77 60 81
- Página web: https://raiolanetworks.es
Raiola Networks Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Avenida de Magoi 66, Lugo
Ofreció las ubicaciones del servidor de alojamiento
Madrid Roubaix Montreal
Madrid Roubaix Montreal
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Hosting Inicio | 5 GB | 102.4 GB | cPanel | Unlimited | $7.23 | 7.8 |
Hosting Base | 10 GB | 204.8 GB | cPanel | Unlimited | $9.66 | 5.9 |
Hosting Medio | 15 GB | 307.2 GB | cPanel | Unlimited | $12.09 | 4.4 |
Hosting Pro | 30 GB | 512 GB | cPanel | Unlimited | $14.52 | 7.8 |
Hosting Avanzado1 | 50 GB | Unlimited | cPanel | Unlimited | $31.53 | 7.8 |
Hosting Avanzado2 | 100 GB | Unlimited | cPanel | Unlimited | $43.68 | 7.8 |
Hosting Avanzado3 | 100 GB | Unlimited | cPanel | Unlimited | $55.84 | 7.8 |
Hosting Avanzado4 | 200 GB | Unlimited | cPanel | Unlimited | $80.14 | 7.8 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Hosting Inicio | 5 GB | 102.4 GB | cPanel | Unlimited | $7.23 | 7.8 |
Hosting Base | 10 GB | 204.8 GB | cPanel | Unlimited | $9.66 | 5.9 |
Hosting Medio | 15 GB | 307.2 GB | cPanel | Unlimited | $12.09 | 4.4 |
Hosting Pro | 30 GB | 512 GB | cPanel | Unlimited | $14.52 | 7.8 |
Hosting Avanzado1 | 50 GB | Unlimited | cPanel | Unlimited | $31.53 | 7.8 |
Hosting Avanzado2 | 100 GB | Unlimited | cPanel | Unlimited | $43.68 | 7.8 |
Hosting Avanzado3 | 100 GB | Unlimited | cPanel | Unlimited | $55.84 | 7.8 |
Hosting Avanzado4 | 200 GB | Unlimited | cPanel | Unlimited | $80.14 | 7.8 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Hosting Inicio | 5 GB | 102.4 GB | cPanel | Unlimited | $7.23 | 7.8 |
Hosting Base | 10 GB | 204.8 GB | cPanel | Unlimited | $9.66 | 5.9 |
Hosting Medio | 15 GB | 307.2 GB | cPanel | Unlimited | $12.09 | 4.4 |
Hosting Pro | 30 GB | 512 GB | cPanel | Unlimited | $14.52 | 7.8 |
Hosting Avanzado1 | 50 GB | Unlimited | cPanel | Unlimited | $31.53 | 7.8 |
Hosting Avanzado2 | 100 GB | Unlimited | cPanel | Unlimited | $43.68 | 7.8 |
Hosting Avanzado3 | 100 GB | Unlimited | cPanel | Unlimited | $55.84 | 7.8 |
Hosting Avanzado4 | 200 GB | Unlimited | cPanel | Unlimited | $80.14 | 7.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
HOST-32L | 1000 GB | 2 x 2.20GHz | 32 GB | linux | $138.00 | 9.3 |
HOST-32H | 1.95 TB | 4 x 2.20GHz | 32 GB | linux | $176.00 | 9.3 |
HOST-64L | 1.95 TB | 4 x 2.20GHz | 64 GB | linux | $179.00 | 9.3 |
HOST-128L | 1.95 TB | 4 x 2.20GHz | 128 GB | linux | $270.00 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre Raiola Networks