Página de inicio
> r
> Raidlayer Evaluación
Raidlayer
- Email: [email protected]
- Teléfono: +4925114982000
- Página web: https://www.raidlayer.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Raidlayer Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Ahmedabad, Gujarat, India
Ofreció las ubicaciones del servidor de alojamiento
Montreal Seattle
Montreal Seattle
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 1 GB | 1.02 GB | cPanel | Unlimited | $1.25 | 9.3 |
Business | 5 GB | 5.12 GB | cPanel | Unlimited | $1.50 | 9.3 |
Premium | 10 GB | 10.24 GB | cPanel | Unlimited | $1.95 | 9.3 |
Advanced | Unlimited | Unlimited | – | Unlimited | $2.95 | 9.3 |
Expert | 1 GB | 1.02 GB | – | Unlimited | $1.95 | 9.3 |
Professional | 5 GB | 5.12 GB | – | Unlimited | $2.95 | 9.3 |
Advanced | 10 GB | 102.4 GB | cPanel | Unlimited | $3.95 | 10 |
UNLIMITED PROFESSIONAL | Unlimited | Unlimited | cPanel | Unlimited | $4.95 | 9.3 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 20 GB | 2 x 0.88GHz | 512 MB | windows | $21.00 | 9.3 |
VPS 2 | 30 GB | 2 x 1.17GHz | 768 MB | linux | $27.00 | 9.3 |
VPS 3 | 40 GB | 2 x 1.47GHz | 1 GB | linux | $44.00 | 9.3 |
VPS 4 | 60 GB | 2 x 1.96GHz | 1.5 GB | linux | $66.00 | 9.3 |
VPS 5 | 80 GB | 2 x 2.43GHz | 2 GB | linux | $80.00 | 9.3 |
VPS 6 | 100 GB | 2 x 3.20GHz | 2.5 GB | linux | $98.00 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
HOST-32L | 1000 GB | 2 x 2.20GHz | 32 GB | linux | $138.00 | 9.3 |
HOST-32H | 1.95 TB | 4 x 2.20GHz | 32 GB | linux | $176.00 | 9.3 |
HOST-64L | 1.95 TB | 4 x 2.20GHz | 64 GB | linux | $179.00 | 9.3 |
HOST-128L | 1.95 TB | 4 x 2.20GHz | 128 GB | linux | $270.00 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
HOST-32L | 1000 GB | 2 x 2.20GHz | 32 GB | linux | $138.00 | 9.3 |
HOST-32H | 1.95 TB | 4 x 2.20GHz | 32 GB | linux | $176.00 | 9.3 |
HOST-64L | 1.95 TB | 4 x 2.20GHz | 64 GB | linux | $179.00 | 9.3 |
HOST-128L | 1.95 TB | 4 x 2.20GHz | 128 GB | linux | $270.00 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core i3 | 500 GB | 2 x 2.00GHz | 4 GB | linux | $249.00 | 9.0 |
Intel i5-2500 | 500 GB | 4 x 3.30GHz | 4 GB | windows | $379.00 | 9.1 |
Xeon® E3-1230V2 | 500 GB | 4 x 3.30GHz | 8 GB | windows | $479.59 | 9.2 |
Intel® Xeon® E3-1270V2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $529.99 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones