Página de inicio
> a
> Advanced Internet Technologies, Inc. (AIT, Inc.) Evaluación
Advanced Internet Technologies, Inc. (AIT, Inc.)
- Email: [email protected]
- Teléfono: (877)404-4149
- Página web: https://www.ait.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Advanced Internet Technologies, Inc. (AIT, Inc.) Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 421 Maiden Lane, Fayetteville, NC, United States
Ofreció las ubicaciones del servidor de alojamiento
Fayetteville
Fayetteville
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS Starter | 25 GB | 1 x 2.60GHz | 1 GB | linux | $4.99 | 9.2 |
VPS Basic | 50 GB | 2 x 5.20GHz | 2 GB | linux | $9.99 | 9.2 |
VPS Pro | 100 GB | 4 x 10.40GHz | 4 GB | linux | $19.99 | 9.9 |
VPS Ultimate | 150 GB | 8 x 20.80GHz | 6 GB | linux | $29.99 | 10 |
VPS Extreme | 200 GB | 12 x 31.20GHz | 8 GB | linux | $44.99 | 6.5 |
CDN Plans
Nombre del plan | Ancho de banda | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|
aCDN Light | 10 TB | 50 Mbps or 10 TB traffic 50 GB CDN cache ∞ Unlimited number of sites | 0 | $25.00 | 9.6 |
aCDN XS | 25 TB | 125 Mbps or 25 TB traffic 125 GB CDN cache ∞ Unlimited number of sites | Unlimited | $75.00 | 9.6 |
aCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB CDN cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
aCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB CDN cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
aCDN L | 200 TB | 1000 Mbps or 200 TB traffic 1000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
aCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB disk space 250 GB SSD Cache 250 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
vCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB disk space 500 GB SSD Cache 500 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
vCDN L | 200 TB | 1000 Mbps or 200 TB traffic 2000 GB disk space 1000 GB SSD Cache 1000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
vCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB disk space 3000 GB SSD Cache 3000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN XXL | 1000 TB | 5000 Mbps or 1000 TB traffic 5000 GB disk space 5000 GB SSD Cache 5000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $2,190.00 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Core 2 Duo E5300 | 500 GB | 2 x 3.00GHz | 1 GB | $99.00 | 6.0 | |
Intel i5-2300 | 1 TB | 4 x 3.00GHz | 4 GB | $199.00 | 6.0 | |
Intel i5-1230 | 1 TB | 4 x 3.00GHz | 8 GB | $299.00 | 6.0 | |
Intel 2x QuadXeon X5550 | 1 TB | 8 x 3.00GHz | 16 GB | $399.00 | 6.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
AC-ADDC | Own ASN Unlimited attacks number | Unlimited | $125.75 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Essential | 40 GB | Unlimited | cPanel | $0.03 | 8.5 |
Essential | 20 GB | Unlimited | WHM | $0.04 | 8.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Start | 10 GB | 2 x 0.60GHz | 512 MB | Unlimited | $15.00 | 9.2 |
Median | 10 GB | 2 x 0.60GHz | 1 GB | Unlimited | $20.00 | 9.8 |
Ace | 25 GB | 2 x 0.60GHz | 1 GB | Unlimited | $25.00 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Opiniones