Página de inicio
> n
> Nexgen Hosting Evaluación
Nexgen Hosting
- Email: [email protected]
- Teléfono: +91-44-4858 4242
- Página web: https://nexgenhosting.in
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
Nexgen Hosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Nexgen eTech, Jawaharlal Nehru Road, Kolathur, Chennai, Tamil Nadu, India
Ofreció las ubicaciones del servidor de alojamiento
Amsterdam
Burlington
Delhi
Amsterdam
Burlington
Delhi
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Deluxe | 1 GB | 10.24 GB | cPanel | 1 | $0.04 | 10 |
| Professional | 5 GB | 51.2 GB | cPanel | 1 | $0.06 | 10 |
| Enterprise | 10 GB | 102.4 GB | cPanel | Unlimited | $0.08 | 10 |
| Ultimate | 25 GB | 256 GB | cPanel | Unlimited | $0.10 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| EL1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $1.30 | 10 |
| EL2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $1.69 | 10 |
| EL2 | 1000 GB | 3 x 3.20GHz | 8 GB | linux | $2.18 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| DS 210 | 500 GB | 4 x 2.53GHz | 4 GB | windows | $170.95 | 10 |
| DS 410 | 1000 GB | 4 x 2.53GHz | 8 GB | windows | $269.95 | 2.0 |
| DS 510 | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $359.95 | 5.0 |
| DS 610 | 1000 GB | 6 x 1.90GHz | 8 GB | windows | $449.95 | 5.0 |
| DS 710 | 1000 GB | 8 x 2.60GHz | 16 GB | windows | $539.95 | 5.0 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
| Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
| Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
| Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
| RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
| RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
| RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
| RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
| İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
| İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
| İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
| İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
| Nombre del plan | Características | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|
| NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
| NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
| NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
| NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones
11/05/2025
Súper respuesta. .. tarifas razonables para todos los servicios.
11/05/2025
Nexgen Hosting es uno de los mejores proveedores de alojamiento cuando se trata de varios servicios de sitios web. Es muy difícil encontrar una empresa que ofrezca un trabajo de calidad a precios asequibles para el alojamiento web y el registro de dominios. Estoy extremadamente satisfecho con la atención al cliente ilimitada que brindaron durante y después de la finalización de mi proyecto. Definitivamente recomendaría a mis amigos que prueben sus servicios útiles.
nexgenwebhost
::
NextPointHost
::
NextraHost
::
NextraOne
::
Nexcess