Página de inicio
> n
> NextraOne Evaluación
NextraOne
- Email: [email protected]
- Teléfono: 7985728171
- Página web: http://www.nextraone.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
NextraOne Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: plot 4B, Mayur Vihar extension, phase 1, New Delhi, Delhi 110091, India
Ofreció las ubicaciones del servidor de alojamiento
Delhi
Delhi
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Lin-Basic | 10 GB | Unlimited | – | Unlimited | $0.75 | 7.6 |
Lin-Advanced | 25 GB | Unlimited | – | Unlimited | $1.43 | 8.6 |
Lin-Business | 30 GB | Unlimited | – | Unlimited | $1.82 | 7.3 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS PLAN 1GB | 40 GB | 1 core | 1 GB | windows | $10.06 | 9.2 |
VPS PLAN 2GB | 60 GB | 2 cores | 2 GB | windows | $13.84 | 10 |
VPS PLAN 4GB | 100 GB | 4 cores | 4 GB | windows | $24.89 | 7.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
INTEL XEON QUAD CORE | 1.95 TB | 4 x 2.60GHz | 8 GB | windows | $86.60 | 7.8 |
INTEL XEON HEXA CORE | 1.95 TB | 6 cores | 16 GB | windows | $173.27 | 7.8 |
INTEL XEON OCTA CORE | 1.95 TB | 8 cores | 32 GB | windows | $220.53 | 7.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD-BASIC | 25 GB | - | 2 GB | Unlimited | $3.57 | 7.8 |
CLOUD-ADVANCE | 50 GB | - | 4 GB | Unlimited | $5.50 | 7.8 |
CLOUD-BUSINESS | 150 GB | - | 6 GB | Unlimited | $8.26 | 7.8 |
CLOUD-PRO | 500 GB | - | 8 GB | Unlimited | $16.53 | 7.8 |
Planes de construcción de sitios web
Nombre del plan | Espacio | Ancho de banda | Características | Precio | Puntuación |
---|---|---|---|---|---|
DIY-BASIC | 5 GB | $0.75 | 7.8 | ||
DIY-ADVANCE | 10 GB | $1.64 | 7.8 | ||
DIY-BUSINESS | 50 GB | $2.61 | 7.8 | ||
DIY-PRO | 100 GB | $3.66 | 7.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RESELLER-N1 | 15 GB | Unlimited | cPanel | $3.53 | 7.8 |
RESELLER-N2 | 40 GB | Unlimited | cPanel | $4.58 | 7.8 |
RESELLER-N3 | 50 GB | Unlimited | cPanel | $5.89 | 7.8 |
RESELLER-N4 | 100 GB | Unlimited | cPanel | $7.21 | 7.8 |
CPANEL RESELLER-N1 | 15 GB | Unlimited | cPanel | $6.29 | 7.8 |
CPANEL RESELLER-N2 | 40 GB | Unlimited | cPanel | $11.93 | 7.8 |
CPANEL RESELLER-N3 | 50 GB | Unlimited | cPanel | $15.08 | 7.8 |
CPANEL RESELLER-N4 | 100 GB | Unlimited | cPanel | $25.59 | 7.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones