Página de inicio
> a
> Atman Evaluación
Atman
- Email: [email protected]
- Teléfono: +61.475557731
- Página web: https://www.atman.pl
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Atman Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Warsaw Katowice
Warsaw Katowice
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
STARTUP S.10.SSD | 240 GB | 2 x 3.10GHz | 8 GB | windows | $66.48 | 8.0 |
STARTUP S.20 | 1.95 TB | 4 x 3.10GHz | 8 GB | windows | $77.75 | 8.0 |
STARTUP S.40 | 3.91 TB | 4 x 3.10GHz | 16 GB | windows | $89.02 | 8.0 |
STARTUP S.41.SSD | 512 GB | 4 x 3.40GHz | 16 GB | windows | $92.40 | 8.0 |
STARTUP S.60 | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $111.55 | 8.0 |
STARTUP S.60.SSD | 4.4 TB | 4 x 3.50GHz | 32 GB | windows | $117.19 | 8.0 |
STARTUP S.61.SSD | 1 TB | 4 x 3.50GHz | 32 GB | windows | $117.19 | 8.0 |
BUSINESS B.20.SSD | 1 TB | 4 x 3.40GHz | 32 GB | windows | $145.36 | 8.0 |
BUSINESS B.40.SAS | 1.17 TB | 4 x 3.70GHz | 32 GB | windows | $156.63 | 8.0 |
BUSINESS B.60 | 5.86 TB | 6 x 3.50GHz | 64 GB | windows | $167.89 | 8.0 |
BUSINESS B.60.SSD | 1000 GB | 6 x 3.50GHz | 64 GB | windows | $190.43 | 8.0 |
BUSINESS B.60.SAS | 2.3 TB | 6 x 3.50GHz | 64 GB | windows | $206.20 | 8.0 |
BUSINESS B.80 | 6.84 TB | 12 x 2.40GHz | 64 GB | windows | $258.04 | 8.0 |
BUSINESS B.80.SAS | 2.3 TB | 12 x 2.10GHz | 64 GB | windows | $255.78 | 8.0 |
BUSINESS B.80.SSD | 3.91 TB | 12 x 2.40GHz | 128 GB | windows | $352.69 | 8.0 |
ENTERPRISE E.20.STORAGE | 11.72 TB | 4 x 3.10GHz | 8 GB | windows | $122.82 | 8.0 |
ENTERPRISE E.40.CONTENT | 11.72 TB | 4 x 3.10GHz | 32 GB | windows | $765.10 | 8.0 |
ENTERPRISE E.60.DATABASE | 3.71 TB | 16 x 2.60GHz | 64 GB | windows | $460.86 | 8.0 |
ENTERPRISE E.80.CONTENT | 70.3 TB | 12 x 2.10GHz | 64 GB | windows | $1,351.03 | 8.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 4 | 1000 GB | 4 x 2.00GHz | 16 GB | Unlimited | $258.04 | 8.0 |
Cloud 8 | 1000 GB | 8 x 2.00GHz | 32 GB | Unlimited | $438.33 | 8.0 |
Cloud 12 | 1000 GB | 12 x 2.00GHz | 48 GB | Unlimited | $528.47 | 8.0 |
Cloud 16 | 1000 GB | 16 x 2.00GHz | 64 GB | Unlimited | $652.42 | 8.0 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 30 GB | 1 core | 1 GB | linux | $16.30 | 10 |
VPS 2 | 50 GB | 1 core | 2 GB | linux | $23.28 | 10 |
VPS 3 | 80 GB | 2 cores | 3 GB | linux | $30.74 | 10 |
VPS 4 | 110 GB | 2 cores | 4 GB | linux | $49.23 | 10 |
VPS 5 | 200 GB | 4 cores | 8 GB | linux | $95.95 | 10 |
VPS 6 | 300 GB | 6 cores | 12 GB | linux | $130.89 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 4GB | 60 GB | 2 cores | 4 GB | Unlimited | $149.00 | 2.0 |
Cloud 8GB | 120 GB | 4 cores | 8 GB | Unlimited | $249.00 | 2.0 |
Cloud 12GB | 180 GB | 6 cores | 12 GB | Unlimited | $349.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Opiniones