Página de inicio
> a
> AtresHost Evaluación
AtresHost
- Email: [email protected]
- Teléfono: +34 944 58 01 03
- Página web: https://atreshost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
AtresHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Agirre Lehendakaria Kalea, 3, 48970 Basauri, Bizkaia, España
Ofreció las ubicaciones del servidor de alojamiento
Nuremberg
Nuremberg
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Básico (Basic) | 50 GB | Unlimited | cPanel | 1 | $1.09 | 10 |
Avanzado (Advanced) | 250 GB | Unlimited | cPanel | 20 | $4.37 | 10 |
Deluxe | Unlimited | Unlimited | cPanel | Unlimited | $9.84 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS1 - HDD | 30 GB | 2 cores | 2 GB | linux | $24.08 | 10 |
VPS2 - HDD | 60 GB | 2 cores | 4 GB | linux | $36.43 | 10 |
VPS3 - HDD | 120 GB | 3 cores | 6 GB | linux | $64.63 | 10 |
VPS4 - HDD | 240 GB | 4 cores | 8 GB | linux | $78.74 | 10 |
VPS1 - SSD | 20 GB | 2 cores | 2 GB | linux | $19.97 | 10 |
VPS2 - SSD | 40 GB | 2 cores | 4 GB | linux | $47.00 | 10 |
VPS3 - SSD | 80 GB | 3 cores | 6 GB | linux | $47.00 | 10 |
VPS4 - SSD | 120 GB | 4 cores | 8 GB | linux | $65.81 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel E3-1220LV2 | 2 TB | 2 cores | 4 GB | linux | $84.63 | 10 |
Intel E3-1265LV2 | 2 TB | 2 cores | 4 GB | linux | $112.83 | 10 |
Intel E3-1265LV2 B | 2 TB | 4 cores | 8 GB | linux | $141.05 | 10 |
Intel E3-1265LV2 C | 2 TB | 4 cores | 16 GB | linux | $169.25 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RESELLER Básico (Basic) | 50 GB | Unlimited | cPanel | $5.47 | 2.0 |
RESELLER Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $10.94 | 10 |
RESELLER Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $21.87 | 10 |
RESELLER Deluxe | Unlimited | Unlimited | cPanel | $38.27 | 10 |
MASTER Reseller Básico (Basic) | 50 GB | Unlimited | cPanel | $10.94 | 10 |
MASTER Reseller Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $16.40 | 10 |
MASTER Reseller Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $27.34 | 10 |
MASTER Reseller Deluxe | Unlimited | Unlimited | cPanel | $49.21 | 10 |
ALPHA Reseller Básico (Basic) | 50 GB | Unlimited | cPanel | $16.40 | 10 |
ALPHA Reseller Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $21.87 | 10 |
ALPHA Reseller Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $32.81 | 10 |
ALPHA Reseller Deluxe | Unlimited | Unlimited | cPanel | $60.15 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Escribe una opinión sobre AtresHost