Página de inicio
> m
> Myurbanshine Cloud Serve Evaluación
Myurbanshine Cloud Serve
- Email: [email protected]
- Teléfono: 07906518536
- Página web: http://myurbanshine.co.in
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
Myurbanshine Cloud Serve Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Dalpat khidki kotwali road mathura
Ofreció las ubicaciones del servidor de alojamiento
Piscataway
Piscataway
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Mcs Gold | 15 GB | Unlimited | cPanel | Unlimited | $0.01 | 10 |
| Mcs Silver | 5 GB | Unlimited | cPanel | Unlimited | $0.01 | 10 |
| Mcs Platinum | 30 GB | Unlimited | cPanel | Unlimited | $0.03 | 10 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| MINI | 1 GB | Unlimited | – | 1 | $4.37 | 0.0 |
| ECO | 2 GB | Unlimited | – | 2 | $7.65 | 0.0 |
| BASIC | 5 GB | Unlimited | – | 4 | $10.94 | 0.0 |
| PRO | 10 GB | Unlimited | – | 8 | $17.50 | 0.0 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre Myurbanshine Cloud Serve