Página de inicio
> m
> MERRYWEB HOSTING COMPANY Evaluación
MERRYWEB HOSTING COMPANY
- Email: [email protected]
- Teléfono: +79687706658
- Página web: http://merrywebhost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MERRYWEB HOSTING COMPANY Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Elektrozavodskaya Ulitsa, 52, Moscow, Russia, 107023
Ofreció las ubicaciones del servidor de alojamiento
Phoenix
Phoenix
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
LITE | 1.5 GB | 5.02 GB | cPanel | 5 | $1.19 | 10 |
STANDARD | 5 GB | 1.5 GB | cPanel | 10 | $1.64 | 10 |
PREMIUM | 20 GB | 4.6 GB | cPanel | 20 | $5.74 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS1 | 50 GB | 2 x 2.40GHz | 1 GB | windows | $21.29 | 9.6 |
VPS2 | 75 GB | 2 x 2.40GHz | 2 GB | windows | $40.99 | 9.6 |
VPS3 | 100 GB | 2 x 2.40GHz | 4 GB | windows | $74.54 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Entry | 250 GB | 2 x 2.50GHz | 1 GB | linux | $101.18 | 9.6 |
Pro | 250 GB | 2 x 2.50GHz | 2 GB | linux | $165.09 | 9.6 |
Enterprise | 250 GB | 4 x 2.50GHz | 2 GB | linux | $239.64 | 9.6 |
Planes de construcción de sitios web
Nombre del plan | Espacio | Ancho de banda | Características | Precio | Puntuación |
---|---|---|---|---|---|
Easy Web Builder | 1 GB | $6.55 | 7.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones