Página de inicio
> m
> MetroWorld Host Evaluación
MetroWorld Host
- Email: [email protected]
- Teléfono: +79687706658
- Página web: http://metroworldhost.com
MetroWorld Host Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Phoenix
Phoenix
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Pro I | 2 GB | 1.02 GB | cPanel | 1 | $0.06 | 7.2 |
Pro II | 5 GB | 3.99 GB | cPanel | 5 | $0.19 | 7.2 |
Pro III | 10 GB | 19.97 GB | cPanel | 10 | $0.38 | 7.2 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS Starter | 5 GB | 1 core | 128 MB | linux | $4.87 | 7.2 |
VPS Light | 15 GB | 1 core | 512 MB | linux | $11.14 | 7.2 |
VPS Medium | 30 GB | 1 core | 1 GB | linux | $19.30 | 7.2 |
VPS Heavy | 45 GB | 2 cores | 2 GB | linux | $33.35 | 9.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
INTEL XEON E3-1230V3 16GB | 2 TB | 4 x 3.30GHz | 16 GB | windows | $167.70 | 7.2 |
INTEL XEON E5-2650V4 | 2 TB | 4 x 3.30GHz | 32 GB | windows | $199.34 | 7.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
BRONZE SUITE | 30 GB | 1 core | 1 GB | Unlimited | $42.08 | 7.2 |
SILVER SUITE | 60 GB | 1 core | 2 GB | Unlimited | $63.22 | 7.2 |
GOLD SUITE | 80 GB | 1 core | 4 GB | Unlimited | $79.10 | 7.2 |
VELVET SUITE | 250 GB | 1 core | 8 GB | Unlimited | $151.88 | 7.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre MetroWorld Host