Página de inicio
> l
> Linux Hosting World Evaluación
Linux Hosting World
- Email: [email protected]
- Teléfono: +91-963-680-5367
- Página web: https://www.linuxhostingworld.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Linux Hosting World Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: S30, Dwarika Tower Center Spine Vidhydhar nagar jaipur
Ofreció las ubicaciones del servidor de alojamiento
Kansas City Los Angeles Mumbai London New Delhi Tokyo Frankenthal
Kansas City Los Angeles Mumbai London New Delhi Tokyo Frankenthal
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 1 GB | 51.2 GB | cPanel | 1 | $2.50 | 9.5 |
Medium | 10 GB | 512 GB | cPanel | 1 | $7.90 | 9.5 |
Advanced | 50 GB | 1 TB | cPanel | 1 | $12.50 | 8.0 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 20 GB | 1 x 2.40GHz | 1 GB | windows | $19.00 | 9.5 |
VPS 2 | 40 GB | 1 x 2.40GHz | 2 GB | windows | $40.00 | 9.5 |
VPS 3 | 60 GB | 1 x 2.40GHz | 3 GB | windows | $58.00 | 9.5 |
VPS 4 | 80 GB | 1 x 2.40GHz | 4 GB | windows | $80.00 | 9.5 |
VPS 5 | 100 GB | 2 x 2.40GHz | 5 GB | windows | $95.00 | 9.5 |
VPS 6 | 120 GB | 2 x 2.40GHz | 6 GB | windows | $115.00 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Dual-Core | 500 GB | 2 x 2.66GHz | 4 GB | windows | $134.00 | 9.5 |
Xeon E3-1240 | 1000 GB | 2 x 2.50GHz | 4 GB | windows | $191.00 | 9.5 |
Xeon E5-1620v4 | 3.91 TB | 2 x 2.26GHz | 32 GB | windows | $255.00 | 9.5 |
2 x Xeon E5620 | 7.81 TB | 2 x 2.13GHz | 32 GB | windows | $282.00 | 9.5 |
2 x Xeon E5645 | 4 TB | 2 x 3.06GHz | 32 GB | windows | $290.00 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Dual-Core | 500 GB | 2 x 2.66GHz | 4 GB | windows | $134.00 | 9.5 |
Xeon E3-1240 | 1000 GB | 2 x 2.50GHz | 4 GB | windows | $191.00 | 9.5 |
Xeon E5-1620v4 | 3.91 TB | 2 x 2.26GHz | 32 GB | windows | $255.00 | 9.5 |
2 x Xeon E5620 | 7.81 TB | 2 x 2.13GHz | 32 GB | windows | $282.00 | 9.5 |
2 x Xeon E5645 | 4 TB | 2 x 3.06GHz | 32 GB | windows | $290.00 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Dual-Core | 500 GB | 2 x 2.66GHz | 4 GB | windows | $134.00 | 9.5 |
Xeon E3-1240 | 1000 GB | 2 x 2.50GHz | 4 GB | windows | $191.00 | 9.5 |
Xeon E5-1620v4 | 3.91 TB | 2 x 2.26GHz | 32 GB | windows | $255.00 | 9.5 |
2 x Xeon E5620 | 7.81 TB | 2 x 2.13GHz | 32 GB | windows | $282.00 | 9.5 |
2 x Xeon E5645 | 4 TB | 2 x 3.06GHz | 32 GB | windows | $290.00 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Dual-Core | 500 GB | 2 x 2.66GHz | 4 GB | windows | $134.00 | 9.5 |
Xeon E3-1240 | 1000 GB | 2 x 2.50GHz | 4 GB | windows | $191.00 | 9.5 |
Xeon E5-1620v4 | 3.91 TB | 2 x 2.26GHz | 32 GB | windows | $255.00 | 9.5 |
2 x Xeon E5620 | 7.81 TB | 2 x 2.13GHz | 32 GB | windows | $282.00 | 9.5 |
2 x Xeon E5645 | 4 TB | 2 x 3.06GHz | 32 GB | windows | $290.00 | 9.5 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Basic Reseller Hosting | 25 GB | 819.2 GB | cPanel | $6.97 | 9.7 |
Standard Reseller Hosting | 50 GB | 1.2 TB | cPanel | $9.97 | 9.8 |
Professional Reseller Hosting | 100 GB | 1.6 TB | cPanel | $14.97 | 10 |
Premium Reseller Hosting | 200 GB | 4 TB | cPanel | $27.47 | 9.7 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones