Página de inicio
> g
> GoldenBeaverHosting Evaluación
GoldenBeaverHosting
- Email: [email protected]
- Teléfono: +44 20 8133 7225
- Página web: https://www.goldenbeaverhosting.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
GoldenBeaverHosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 301 Maude Road, Port Moody, BC V3H 5B8, Canada
Ofreció las ubicaciones del servidor de alojamiento
Portland Singapore Amsterdam
Portland Singapore Amsterdam
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 5 GB | 102.4 GB | cPanel | 1 | $1.11 | 8.3 |
Delux | 10 GB | 204.8 GB | cPanel | 3 | $2.22 | 8.8 |
Premium | 15 GB | Unlimited | cPanel | 5 | $3.33 | 9.2 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SSD VPS 1 | 10 GB | 1 x 2.40GHz | 1 GB | linux | $2.99 | 9.9 |
SSD VPS 2 | 20 GB | 1 x 2.40GHz | 2 GB | linux | $5.99 | 10 |
SSD VPS 3 | 20 GB | 2 x 2.40GHz | 2 GB | linux | $7.99 | 9.9 |
SSD VPS 4 | 50 GB | 2 x 2.40GHz | 4 GB | linux | $17.99 | 9.9 |
SSD VPS 5 | 50 GB | 2 x 2.40GHz | 6 GB | linux | $22.99 | 9.9 |
SSD VPS 6 | 80 GB | 2 x 2.40GHz | 6 GB | linux | $27.99 | 9.9 |
SSD VPS 7 | 100 GB | 4 x 2.40GHz | 8 GB | linux | $36.99 | 9.6 |
SSD VPS 8 | 150 GB | 4 x 2.40GHz | 16 GB | linux | $54.99 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Budget Dedicated Servers | 6 TB | 4 x 3.20GHz | 16 GB | windows | $69.99 | 10 |
Hosting Dedicated Servers | 4 TB | 4 x 2.70GHz | 32 GB | windows | $109.99 | 9.9 |
Enterprise Dedicated Servers | 4 TB | 4 x 4.20GHz | 32 GB | windows | $119.99 | 9.9 |
Storage and Backup Servers | 32 TB | 4 x 2.70GHz | 16 GB | windows | $149.99 | 9.9 |
Game Dedicated Servers | 120 GB | 4 x 4.00GHz | 16 GB | windows | $69.99 | 10 |
Infrastructure Dedicated Servers | 8 TB | 4 x 3.90GHz | 16 GB | windows | $119.99 | 9.9 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 2.40GHz | 2 GB | Unlimited | $14.99 | 9.9 |
VPS CLOUD 2 | 50 GB | 2 x 2.40GHz | 4 GB | Unlimited | $29.99 | 9.9 |
VPS CLOUD 3 | 100 GB | 4 x 2.40GHz | 8 GB | Unlimited | $44.99 | 9.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Regular | 20 GB | Unlimited | cPanel | $9.99 | 9.9 |
Standard | 50 GB | Unlimited | cPanel | $19.99 | 9.9 |
Plus | 100 GB | Unlimited | cPanel | $39.99 | 10 |
CDN Plans
Nombre del plan | Ancho de banda | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones