Página de inicio
> f
> fastpipe.io Evaluación
fastpipe.io
- Email: [email protected]
- Teléfono: 004987642589890
- Página web: https://www.fastpipe.io
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
fastpipe.io Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Schulstraße 36, Mauern, Deutschland
Ofreció las ubicaciones del servidor de alojamiento
Frankfurt am Main
Frankfurt am Main
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud HE-2 | 80 GB | 1 x 2.50GHz | 2 GB | linux | $3.28 | 2.4 |
Cloud HE-4 | 160 GB | 2 x 2.50GHz | 4 GB | windows | $5.47 | 2.4 |
Cloud HL-8 | 200 GB | 3 x 2.50GHz | 8 GB | linux | $10.94 | 2.4 |
Cloud HL-16 | 300 GB | 4 x 2.50GHz | 16 GB | windows | $18.04 | 2.4 |
Cloud HX-32 | 400 GB | 6 x 2.50GHz | 32 GB | windows | $32.81 | 2.4 |
Cloud SE-2 | 30 GB | 2 x 3.00GHz | 2 GB | linux | $3.23 | 2.4 |
Cloud SE-4 | 60 GB | 2 x 3.00GHz | 4 GB | windows | $5.74 | 2.4 |
Cloud SL-8 | 120 GB | 4 x 3.00GHz | 8 GB | windows | $10.94 | 2.4 |
Cloud SL-16 | 160 GB | 6 x 3.00GHz | 16 GB | windows | $18.04 | 2.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SSD-Basic | 20 GB | 1 core | 1 GB | linux | $25.00 | 2.0 |
Win-Frisky | 25 GB | 2 cores | 2 GB | windows | $25.00 | 2.0 |
SSD-Frisky | 30 GB | 1 core | 2 GB | linux | $35.00 | 2.0 |
Win-Swift | 40 GB | 3 cores | 3 GB | windows | $35.00 | 2.0 |
SSD-Swift | 45 GB | 2 cores | 3 GB | linux | $45.00 | 2.0 |
Win-Nimble | 60 GB | 4 cores | 4 GB | windows | $45.00 | 2.0 |
SSD-Nimble | 60 GB | 4 cores | 4 GB | linux | $55.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3 1240 V5 | 64 GB | 4 cores | 16 GB | $145.00 | 2.0 | |
Intel Xeon E5 1650 V3 | 64 GB | 6 cores | 16 GB | $199.00 | 2.0 | |
Intel Xeon E5 2630 V4 | 64 GB | 20 cores | 16 GB | $340.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones