Página de inicio
> f
> Fastwebonline Evaluación
Fastwebonline
- Email: [email protected]
- Teléfono: 004987642589890
- Página web: https://fastwebonline.in
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Fastwebonline Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: contai
Ofreció las ubicaciones del servidor de alojamiento
United States India Singapore
United States India Singapore
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Personal | Unlimited | Unlimited | cPanel | 1 | $0.70 | 10 |
Business | Unlimited | Unlimited | cPanel | 3 | $2.10 | 10 |
Ultimate | Unlimited | Unlimited | cPanel | Unlimited | $3.20 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS1 | 20 GB | 1 x 0.88GHz | 512 MB | windows | $13.26 | 10 |
VPS3 | 40 GB | 1 x 1.47GHz | 1 GB | windows | $31.56 | 10 |
VPS5 | 80 GB | 5 x 2.43GHz | 2 GB | windows | $55.25 | 10 |
VPS7 | 200 GB | 6.40GHz | 5 GB | windows | $86.82 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DS1 | 100 GB | 2 x 2.30GHz | 4 GB | linux | $11.80 | 10 |
DS2 | 100 GB | 2 x 2.50GHz | 4 GB | linux | $139.75 | 10 |
DS3 | 100 GB | 2 x 2.50GHz | 8 GB | linux | $153.70 | 10 |
DS4 | 100 GB | 2 x 3.20GHz | 16 GB | linux | $181.66 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones