Página de inicio
> d
> DonDominio Evaluación
DonDominio
- Email: [email protected]
- Teléfono: +91-22-6440-5420
- Página web: https://www.dondominio.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
DonDominio Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Spain
Spain
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mini | 99.94 MB | 5.02 GB | – | Unlimited | $0.09 | 6.0 |
99.94 MB | 5.02 GB | – | Unlimited | $0.94 | 3.9 | |
Basic | 999.94 MB | 11.98 GB | – | Unlimited | $2.36 | 2.5 |
Professional | 4.88 GB | 30 GB | – | Unlimited | $5.67 | 3.4 |
Advanced | 9.77 GB | 60.01 GB | – | Unlimited | $12.28 | 3.9 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 20 GB | 1 x 2.00GHz | 512 MB | windows | $18.30 | 0.0 |
Business | 50 GB | - | 1 GB | windows | $28.30 | 0.0 |
Premium | 100 GB | - | 1.5 GB | windows | $53.20 | 0.0 |
Diamond | 150 GB | - | 2 GB | windows | $86.40 | 0.0 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 20 GB | 1 x 2.00GHz | 512 MB | windows | $18.30 | 0.0 |
Business | 50 GB | - | 1 GB | windows | $28.30 | 0.0 |
Premium | 100 GB | - | 1.5 GB | windows | $53.20 | 0.0 |
Diamond | 150 GB | - | 2 GB | windows | $86.40 | 0.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
PLATINUM | 960 GB | 4 x 3.40GHz | 32 GB | windows | $107.84 | 2.0 |
GOLD | 480 GB | 4 x 3.40GHz | 16 GB | windows | $83.82 | 2.0 |
SILVER | 480 GB | 2 x 3.60GHz | 8 GB | windows | $59.81 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD I | 250 GB | 1 core | 2 GB | 51.2 GB | $362.44 | 7.8 |
CLOUD II | 1.5 TB | 8 cores | 16 GB | 153.6 GB | $2,263.52 | 7.8 |
CLOUD III | 2.93 TB | 15 cores | 30 GB | 307.2 GB | $4,463.41 | 7.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Opiniones