Página de inicio 
	 	
	 				> c
					> Cloudweb.co.id Evaluación
	
 
								
			Cloudweb.co.id
- Email: [email protected]
- Teléfono: +35635500106
- Página web: https://www.cloudweb.co.id
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible | 
Cloudweb.co.id Valutazione
 Fiabilidad 
 			 
																				 
																				 
																				 
																				 
																			 Precios 
 			 
																				 
																				 
																				 
																																				 
													 Usuario 
 			 
																				 
																				 
																				 
																				 
																			 Apoyo 
 			 
																				 
																				 
																				 
																				 
																			 Características 
 			 
																				 
																				 
																				 
																				 
																			
			Indirizzo: Cloudweb Hosting | cloudweb.co.id, Karet Kuningan, South Jakarta City, Special Capital Region of Jakarta, Indonesia
		
		
			Ofreció las ubicaciones del servidor de alojamiento 
			
				 Dallas
 Dallas 
			
				 Singapore
 Singapore 
			
				 Kuala Lumpur
 Kuala Lumpur 
			
				 Jakarta
 Jakarta 
					
	 Dallas
 Dallas 
			
				 Singapore
 Singapore 
			
				 Kuala Lumpur
 Kuala Lumpur 
			
				 Jakarta
 Jakarta 
					Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| VPS 1 | 20 GB | 1 x 0.88GHz | 512 MB | linux | $0.01 | 9.6 | 
| VPS 2 | 30 GB | 1 x 1.17GHz | 768 MB | linux | $0.02 | 9.6 | 
| VPS 3 | 40 GB | 2 x 1.47GHz | 1 GB | linux | $0.02 | 9.6 | 
| VPS 4 | 60 GB | 2 x 2.43GHz | 1.5 GB | linux | $0.03 | 9.6 | 
| VPS 5 | 80 GB | 2 x 2.43GHz | 2 GB | linux | $0.04 | 9.6 | 
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| Intel Xeon E3-1220LV2 | 1000 GB | 2 x 2.40GHz | 4 GB | linux | $0.00 | 9.6 | 
| Intel Xeon E3-1265LV2 | 1.95 TB | 4 x 2.80GHz | 4 GB | linux | $0.00 | 9.6 | 
| Intel Xeon E3-1265LV2 | 1.95 TB | 4 x 2.80GHz | 8 GB | linux | $0.00 | 9.6 | 
| Intel Xeon E3-1230V2 | 1.95 TB | 4 x 3.20GHz | 16 GB | linux | $0.00 | 9.6 | 
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| Bloger | 512 MB | 1 x 2.40GHz | 512 MB | Unlimited | $1.42 | 9.6 | 
| Basic | 1.5 GB | 2 x 2.40GHz | 512 MB | Unlimited | $2.21 | 9.6 | 
| Standard | 4 GB | 2 x 2.40GHz | 1 GB | Unlimited | $4.11 | 9.6 | 
| Expert | 7 GB | 2 x 2.40GHz | 2 GB | Unlimited | $8.54 | 9.6 | 
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 | 
| Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 | 
| Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 | 
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 | 
| Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 | 
| Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 | 
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación | 
|---|---|---|---|---|---|---|
| Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 | 
| Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 | 
| Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 | 
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación | 
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 | 
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 | 
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 | 
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación | 
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 | 
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 | 
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 | 
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación | 
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 | 
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 | 
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 | 
 Opiniones
 Opiniones
 
												10/31/2025
						
												 
																					 
																					 
																					 
																																			 
																				
							Estoy usando cloudweb.co.id para un dominio y estoy planeando transferir Hosting a este servidor. Soporte agradable y rápido y debes probar este Hosting.
						
						
					
																																					Cloudwings 
							 :: 
															
																																					Cloudy 360 Technologies 
							 :: 
															
																																					CloudyHost 
							 :: 
															
																																					CloverHost 
							 :: 
															
																																					Cloudways