Página de inicio
> w
> Webspacebar Evaluación
Webspacebar
- Email: [email protected]
- Teléfono: +48/32/3071822
- Página web: https://www.webspacebar.co.za
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Webspacebar Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
London
London
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
50mb | 51.2 MB | Unlimited | cPanel | Unlimited | $0.55 | 10 |
100mb | 102.4 MB | Unlimited | cPanel | Unlimited | $1.11 | 9.8 |
250mb | 256 MB | Unlimited | cPanel | Unlimited | $1.66 | 9.8 |
500mb | 512 MB | Unlimited | cPanel | Unlimited | $2.22 | 9.8 |
750mb | 768 MB | Unlimited | cPanel | Unlimited | $2.77 | 9.8 |
1Gig | 1 GB | Unlimited | cPanel | Unlimited | $3.32 | 9.8 |
2Gig | 2 GB | Unlimited | cPanel | Unlimited | $3.88 | 9.8 |
3Gig | 3 GB | Unlimited | cPanel | Unlimited | $4.43 | 9.8 |
4Gig | 4 GB | Unlimited | cPanel | Unlimited | $4.98 | 9.8 |
5Gig | 5 GB | Unlimited | cPanel | Unlimited | $5.54 | 9.8 |
10Gig | 10 GB | Unlimited | cPanel | Unlimited | $11.08 | 9.8 |
20Gig | 20 GB | Unlimited | cPanel | Unlimited | $22.15 | 9.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Box1 | 5 GB | Unlimited | cPanel | $5.54 | 9.8 |
Box2 | 10 GB | Unlimited | cPanel | $11.08 | 9.8 |
Box3 | 15 GB | Unlimited | cPanel | $16.61 | 9.8 |
Box4 | 20 GB | Unlimited | cPanel | $22.15 | 9.8 |
Box5 | 25 GB | Unlimited | cPanel | $27.69 | 9.8 |
Box6 | 30 GB | Unlimited | cPanel | $33.23 | 9.8 |
Box7 | 35 GB | Unlimited | cPanel | $38.76 | 9.8 |
Box8 | 40 GB | Unlimited | cPanel | $44.30 | 9.8 |
Box9 | 45 GB | Unlimited | cPanel | $49.84 | 9.8 |
Box10 | 50 GB | Unlimited | cPanel | $55.38 | 9.8 |
Box11 | 55 GB | Unlimited | cPanel | $60.91 | 9.8 |
Box12 | 60 GB | Unlimited | cPanel | $66.45 | 9.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RESELLER1 | 25 GB | 1 TB | cPanel | $9.95 | 2.4 |
RESELLER2 | 50 GB | 2 TB | cPanel | $18.66 | 2.4 |
RESELLER3 | 100 GB | 3 TB | cPanel | $31.11 | 2.4 |
RESELLER4 | 200 GB | 4 TB | cPanel | $49.78 | 2.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Master Reseller Basic | 25 GB | Unlimited | WHM | $30.00 | 9.8 |
Master Reseller Silver | 50 GB | Unlimited | WHM | $34.00 | 10 |
Master Reseller Gold | 75 GB | Unlimited | WHM | $43.00 | 10 |
Master Reseller Platinum | 150 GB | Unlimited | WHM | $62.00 | 10 |
Windows Plesk Reseller Basic | 25 GB | 1000 TB | cPanel | $5.00 | 10 |
Windows Plesk Reseller Silver | 50 GB | 1000 TB | cPanel | $9.88 | 10 |
Windows Plesk Gold | 75 GB | 1000 TB | cPanel | $18.88 | 10 |
Windows Plesk Platinum | 150 GB | 1.95 TB | cPanel | $24.88 | 10 |
Windows Plesk Diamond | 300 GB | 1.95 TB | cPanel | $34.88 | 10 |
Linux Plesk RES1N | 25 GB | 1000 TB | Plesk | $5.00 | 10 |
Linux Plesk RES2N | 50 GB | 1000 TB | Plesk | $9.88 | 10 |
Linux RES3N | 75 GB | 1000 TB | Plesk | $18.88 | 10 |
Linux Plesk RES4N | 150 GB | 1.95 TB | Plesk | $25.88 | 10 |
Linux Plesk RES5N | 300 GB | 1.95 TB | Plesk | $35.88 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Reseller Starter | 10 GB | 102.4 GB | WHM | $6.66 | 9.7 |
Reseller Bronze | 50 GB | 512 GB | WHM | $12.50 | 9.7 |
Reseller Gold | 100 GB | 1 TB | WHM | $20.83 | 9.6 |
Reseller Platinum | 300 GB | 3 TB | WHM | $33.33 | 9.7 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones