Página de inicio
> w
> WebTuga Evaluación
WebTuga
- Email: [email protected]
- Teléfono: 351913007474
- Página web: https://www.webtuga.pt
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
WebTuga Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Rua José Dias Simão 129-133, 2200-024 Abrantes, Portugal
Ofreció las ubicaciones del servidor de alojamiento
Porto Lisbon
Porto Lisbon
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
wBase Win | 20 GB | Unlimited | Plesk | 1 | $5.80 | 10 |
wSoft Win | 50 GB | Unlimited | Plesk | 4 | $7.11 | 10 |
wSmart Win | 150 GB | Unlimited | Plesk | 6 | $11.33 | 10 |
wPlus Win | 250 GB | Unlimited | Plesk | 11 | $18.07 | 10 |
wBase | 20 GB | Unlimited | cPanel | 1 | $5.33 | 10 |
wSoft | 50 GB | Unlimited | cPanel | 4 | $7.41 | 10 |
wSmart | 150 GB | Unlimited | cPanel | 6 | $10.00 | 10 |
wPlus | 250 GB | Unlimited | cPanel | 11 | $15.71 | 10 |
wBase SSD | 20 GB | Unlimited | cPanel | 2 | $5.84 | 10 |
wSoft SSD | 50 GB | Unlimited | cPanel | 6 | $10.00 | 10 |
wSmart SSD | 150 GB | Unlimited | cPanel | 11 | $24.09 | 10 |
wPlus SSD | 250 GB | Unlimited | cPanel | 16 | $41.92 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS wBase | 50 GB | 1 x 1.50GHz | 2 GB | linux | $14.21 | 10 |
VPS wSoft | 100 GB | 2 x 2.00GHz | 4 GB | linux | $27.33 | 10 |
VPS wSmart | 150 GB | 4 x 2.00GHz | 8 GB | linux | $34.98 | 10 |
VPS wPlus | 200 GB | 6 x 2.50GHz | 12 GB | linux | $45.92 | 10 |
VPS wBase SSD | 50 GB | 1 x 2.00GHz | 2 GB | linux | $21.31 | 10 |
VPS wSoft SSD | 100 GB | 2 x 2.00GHz | 4 GB | linux | $41.00 | 10 |
VPS wSmart SSD | 150 GB | 4 x 2.00GHz | 8 GB | linux | $52.48 | 10 |
VPS wPlus SSD | 200 GB | 6 x 2.00GHz | 12 GB | linux | $65.60 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Servidores 2019 Série Intel Xeon E-21xx | 1.95 TB | 8 x 3.60GHz | 16 GB | linux | $139.65 | 10 |
Servidores 2019 Série Intel Xeon 41xx | 1.95 TB | 32 x 2.10GHz | 64 GB | linux | $273.25 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Servidores 2019 Série Intel Xeon E-21xx | 1.95 TB | 8 x 3.60GHz | 16 GB | linux | $139.65 | 10 |
Servidores 2019 Série Intel Xeon 41xx | 1.95 TB | 32 x 2.10GHz | 64 GB | linux | $273.25 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Servidores 2019 Série Intel Xeon E-21xx | 1.95 TB | 8 x 3.60GHz | 16 GB | linux | $139.65 | 10 |
Servidores 2019 Série Intel Xeon 41xx | 1.95 TB | 32 x 2.10GHz | 64 GB | linux | $273.25 | 10 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones