Página de inicio
> v
> Village Hosting Evaluación
Village Hosting
- Email: [email protected]
- Teléfono: +917373339225
- Página web: http://villagehosting.in
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
Village Hosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Salem, Tamil Nadu, India
Ofreció las ubicaciones del servidor de alojamiento
Delhi
New Delhi
Chennai
Miami
Los Angeles
Paris
London
Mumbai
Delhi
New Delhi
Chennai
Miami
Los Angeles
Paris
London
Mumbai
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Shared- Basic | 512 MB | 5.12 GB | cPanel | Unlimited | $0.54 | 9.1 |
| Shared - Standard | 1 GB | 10.24 GB | cPanel | Unlimited | $0.87 | 9.1 |
| Shared - Advanced | 3 GB | 30.72 GB | cPanel | Unlimited | $1.31 | 9.1 |
| Shared Premium | 10 GB | 81.92 GB | cPanel | Unlimited | $2.21 | 9.1 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VPS - Basic | 100 GB | 4 cores | 4 GB | linux | $24.94 | 10 |
| VPS - Standard | 200 GB | 4 cores | 6 GB | linux | $28.88 | 9.1 |
| VPS - Advanced | 200 GB | 4 cores | 8 GB | linux | $36.76 | 10 |
| VPS - Premium | 400 GB | 4 cores | 10 GB | linux | $55.14 | 9.1 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Villagehosting Dedicated server 1 | 1.95 TB | 4 x 3.00GHz | 15.6 GB | linux | $65.64 | 9.1 |
| Villagehosting Dedicated server 1 | 1.95 TB | 6 x 3.00GHz | 15.6 GB | linux | $72.20 | 9.1 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Cloud VPS Basic | 100 GB | 4 cores | 4 GB | 1000 TB | $24.94 | 9.1 |
| Cloud VPS Standard | 200 GB | 4 cores | 6 GB | 1000 TB | $28.88 | 9.1 |
| Cloud VPS Advanced | 200 GB | 4 cores | 8 GB | 1000 TB | $36.76 | 9.1 |
| Cloud VPS Premium | 400 GB | 4 cores | 10 GB | 1000 TB | $55.14 | 9.1 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Cloud VPS Basic | 100 GB | 4 cores | 4 GB | 1000 TB | $24.94 | 9.1 |
| Cloud VPS Standard | 200 GB | 4 cores | 6 GB | 1000 TB | $28.88 | 9.1 |
| Cloud VPS Advanced | 200 GB | 4 cores | 8 GB | 1000 TB | $36.76 | 9.1 |
| Cloud VPS Premium | 400 GB | 4 cores | 10 GB | 1000 TB | $55.14 | 9.1 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
| Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
| Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
| RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
| RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones
12/09/2025
El tiempo de actividad es excelente, el soporte siempre es receptivo y útil. He sido cliente por más de dos años y ahora puedo verme yendo a otro lado. ¡Sigan con el buen trabajo!
12/09/2025
Esta empresa no responde, no atiendo a mi llamada durante un mes, recibo el software de recarga móvil, esta empresa es inútil
12/09/2025
Buena compañía, y obtenga una respuesta rápida. El soporte técnico me ayudó a comenzar mi proyecto, realmente aprecio su ayuda
Vimly Digital
::
VinaHost
::
VinayakWebsite
::
Vingo Hosting
::
Viewen
12/09/2025
Estoy extremadamente contento con el precio y el soporte ofrecido por el hosting de la aldea. Sugiero fuertemente el hosting de la villa a todos.
12/09/2025
¡Muchas gracias! ¡Impresionante trabajo! Puedo recomendar su servicio
12/09/2025
Estoy extremadamente contento con los servicios y el apoyo que ofrece el hosting del pueblo. El hecho de que tuve mi sitio web alojado durante más de un año sin fallas ni tiempo de inactividad es absolutamente increíble.
12/09/2025
Precios razonables y asequibles y muy buen soporte instantáneo al cliente.
12/09/2025
Soporte amigable e instantáneo para todas las preguntas.
12/09/2025
Excelente soporte instantáneo, muy impresionado con el soporte y la velocidad del sitio web, muchas gracias chicos nos hace felices