Página de inicio
> v
> VinaHost Evaluación
VinaHost
- Email: [email protected]
- Teléfono: 0330 059 59 59
- Página web: https://vinahost.vn
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
VinaHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Ho Chi Minh City
Ho Chi Minh City
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
W1 | 300.03 MB | Unlimited | – | 1 | $2.00 | 5.6 |
W2 | 599.96 MB | Unlimited | – | 1 | $3.00 | 5.6 |
W3 | 800.05 MB | Unlimited | – | 1 | $4.00 | 5.6 |
W4 | 1.5 GB | Unlimited | – | 2 | $7.00 | 5.6 |
W5 | 2 GB | Unlimited | – | 4 | $8.00 | 5.6 |
W6 | 3 GB | Unlimited | – | 5 | $11.00 | 5.6 |
W7 | 5 GB | Unlimited | – | 5 | $15.00 | 5.6 |
W8 | 10 GB | Unlimited | – | 6 | $28.00 | 5.6 |
EH1 | 2 GB | Unlimited | – | 1 | $11.00 | 5.6 |
EH2 | 4 GB | Unlimited | – | 1 | $18.00 | 5.6 |
EH3 | 6 GB | Unlimited | – | 1 | $28.00 | 5.6 |
B1 | 1.5 GB | Unlimited | – | 1 | $9.00 | 5.6 |
B2 | 3 GB | Unlimited | – | 2 | $14.00 | 5.6 |
B3 | 5 GB | Unlimited | – | 3 | $24.00 | 5.6 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
ProSSD Start | 12 GB | 1 core | 512 MB | linux | $8.00 | 5.6 |
ProSSD 1 | 20 GB | 1 core | 1 GB | linux | $14.00 | 5.6 |
ProSSD 2 | 40 GB | 1 core | 2 GB | linux | $21.00 | 5.6 |
ProSSD 3 | 60 GB | 2 cores | 4 GB | linux | $45.00 | 5.6 |
ProSSD 4 | 90 GB | 3 cores | 8 GB | linux | $71.00 | 5.6 |
CHEAP-SSD1 | 20 GB | 1 core | 1 GB | linux | $6.00 | 5.6 |
CHEAP-SSD2 | 40 GB | 2 cores | 2 GB | linux | $12.00 | 5.6 |
CHEAP-SSD3 | 50 GB | 3 cores | 4 GB | linux | $12.00 | 5.6 |
CHEAP-SSD4 | 60 GB | 6 cores | 8 GB | linux | $43.00 | 5.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Xeon Quad Core E3 Series | 500 GB | 4 x 3.20GHz | 4 GB | windows | $150.00 | 5.6 |
Xeon Quad Core 5600 Series | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $200.00 | 5.6 |
Xeon 6-Core E5 Series | 1000 GB | 6 x 2.00GHz | 8 GB | windows | $250.00 | 5.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 512M | 12 GB | 1 core | 512 MB | Unlimited | $9.00 | 5.6 |
Cloud 1G | 20 GB | 1 core | 1 GB | Unlimited | $15.00 | 5.6 |
Cloud 2G | 40 GB | 2 cores | 2 GB | Unlimited | $29.00 | 5.6 |
Cloud 4G | 60 GB | 2 cores | 4 GB | Unlimited | $50.00 | 5.6 |
Cloud 8G | Unlimited | 4 cores | 8 GB | Unlimited | $88.00 | 5.6 |
Cloud 16G | 100 GB | 8 cores | 16 GB | Unlimited | $160.00 | 5.6 |
Cloud 1G High-Memory | 20 GB | 2 cores | 1 GB | Unlimited | $22.00 | 5.6 |
Cloud 1.5G High-Memory | 20 GB | 2 cores | 1.5 GB | Unlimited | $25.00 | 5.6 |
Cloud 4G High-Memory | 40 GB | 4 cores | 4 GB | Unlimited | $57.00 | 5.6 |
Cloud 8G High-Memory | 60 GB | 4 cores | 8 GB | Unlimited | $83.00 | 5.6 |
Cloud 16G High-Memory | 80 GB | 8 cores | 16 GB | Unlimited | $148.00 | 5.6 |
Cloud 32G High-Memory | 120 GB | 16 cores | 32 GB | Unlimited | $298.00 | 5.6 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
VinaPro | 20 GB | Unlimited | – | $34.00 | 5.6 |
VinaMaster | 40 GB | Unlimited | – | $53.00 | 5.6 |
VinaGuru | 80 GB | Unlimited | – | $86.00 | 5.6 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones