Página de inicio
> s
> SHost - Sinhcoms LLP Evaluación
SHost - Sinhcoms LLP
- Email: [email protected]
- Teléfono: +919123288803
- Página web: https://www.sinhcoms.in
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
SHost - Sinhcoms LLP Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Vill-balwa Shiv Shankar Road Ramghat Chandi, Sinhcoms, Near Shiv Mandir
Ofreció las ubicaciones del servidor de alojamiento
Mumbai Paris Bangalore Washington
Mumbai Paris Bangalore Washington
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 10 GB | 500 TB | cPanel | 1 | $0.33 | 9.4 |
Standard | 50 GB | Unlimited | cPanel | 2 | $0.53 | 9.4 |
Hero | 100 GB | Unlimited | cPanel | 3 | $0.76 | 9.4 |
Premium | Unlimited | Unlimited | cPanel | 10 | $0.87 | 10 |
Unlimited | Unlimited | Unlimited | cPanel | 10 | $1.25 | 9.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
V1 - SSD | Unlimited | 2 x 4.00GHz | 2 GB | windows | $8.98 | 9.4 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Anon | Unlimited | 2 x 3.00GHz | 2 GB | Unlimited | $6.46 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
150 cpanel | Unlimited | Unlimited | WHM | $1.60 | 9.4 |
Unlimited | Unlimited | Unlimited | WHM | $2.63 | 9.4 |
Master 1000 | Unlimited | Unlimited | WHM | $6.56 | 9.4 |
Master Unlimited | Unlimited | Unlimited | WHM | $9.19 | 9.4 |
Alpha hosting unlimited | Unlimited | Unlimited | WHM | $7.88 | 9.2 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDos | For nore details visit our website | 10 | $15.75 | 9.4 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud-Standard | 10 GB | - | 0 B | 250 TB | $14.90 | 9.1 |
Cloud-Corporate | 30 GB | - | 0 B | 500 TB | $25.90 | 9.1 |
Cloud-Enterprise | 60 GB | - | 0 B | 1000 TB | $39.90 | 9.1 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | Unlimited | Unlimited | cPanel | $7.84 | 9.9 |
R2 | Unlimited | Unlimited | cPanel | $14.37 | 10 |
R3 | Unlimited | Unlimited | cPanel | $20.91 | 9.9 |
R4 | Unlimited | Unlimited | cPanel | $33.99 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones