Página de inicio
> s
> Servers World Evaluación
Servers World
- Email: [email protected]
- Teléfono: +18884084125
- Página web: http://www.serversworld.org
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Servers World Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
University Kansas City Paris New Delhi La Canada Flintridge Mumbai Dubai London Jakarta Hong Kong... Imperial Abasolo Abu Dhabi Aachen Aberdeen Badalona Baia Mare Baldwin Ballarat Baliuag Cairo Cali Dabrowa Gornicza Daejeon Dallas Damascus Faenza Falkenberg Faro Gaillimh Gaborone Galati Gandia Halden Ichinomiya Invercargill Jelgava Kaliningrad Kapfenberg La Paz Nador Naples Pancevo Raisio Rakovnik Ramada Ramallah Ramon Sacramento Saint Helier Taastrup Uden Umea Valencia Wa Wakefield
University Kansas City Paris New Delhi La Canada Flintridge Mumbai Dubai London Jakarta Hong Kong... Imperial Abasolo Abu Dhabi Aachen Aberdeen Badalona Baia Mare Baldwin Ballarat Baliuag Cairo Cali Dabrowa Gornicza Daejeon Dallas Damascus Faenza Falkenberg Faro Gaillimh Gaborone Galati Gandia Halden Ichinomiya Invercargill Jelgava Kaliningrad Kapfenberg La Paz Nador Naples Pancevo Raisio Rakovnik Ramada Ramallah Ramon Sacramento Saint Helier Taastrup Uden Umea Valencia Wa Wakefield
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 20 GB | 1 x 3.40GHz | 512 MB | linux | $15.00 | 9.8 |
VPS 2 | 30 GB | 1 x 3.40GHz | 1 GB | linux | $25.00 | 9.2 |
VPS 3 | 40 GB | 2 x 3.40GHz | 2 GB | linux | $35.00 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DEDICATED SERVER ALBANIA | 1000 GB | 2 x 2.33GHz | 4 GB | linux | $300.00 | 9.6 |
DEDICATED SERVER ARGENTINA | 500 GB | 2 x 1.86GHz | 2 GB | windows | $99.00 | 9.8 |
DEDICATED SERVER AUSTRALIA | 120 GB | 2 x 3.10GHz | 8 GB | windows | $250.00 | 9.8 |
DEDICATED SERVER USA | 250 GB | 2 x 1.66GHz | 4 GB | windows | $49.00 | 9.8 |
DEDICATED SERVER UK | 1000 GB | 2 x 2.33GHz | 4 GB | windows | $300.00 | 8.0 |
DEDICATED SERVER RUSSIA | 1.95 TB | 2 x 3.40GHz | 7.91 GB | windows | $262.00 | 9.8 |
DEDICATED SERVER GERMANY | 1000 GB | 2 x 1.50GHz | 8 GB | windows | $50.00 | 9.8 |
DEDICATED SERVER ITALY | 1000 GB | 2 x 3.30GHz | 8 GB | windows | $150.00 | 9.2 |
DEDICATED SERVER SINGAPORE | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $142.00 | 9.8 |
Dedicated Server - Austria | 1000 GB | 4 x 3.30GHz | 8 GB | windows | $120.00 | 9.8 |
Dedicated Server - Belgium | 1 TB | 2 x 3.30GHz | 8 GB | windows | $180.00 | 9.8 |
Dedicated Server - Brazil | 1 TB | 2 x 3.50GHz | 8 GB | windows | $600.00 | 9.8 |
Dedicated Server - Bulgaria | 1 TB | 2 x 3.30GHz | 8 GB | windows | $170.00 | 8.0 |
Dedicated Server - Canada | 250 GB | 2 x 2.20GHz | 2 GB | windows | $221.00 | 9.8 |
Dedicated Server - China | 1 TB | 2 x 2.54GHz | 8 GB | windows | $420.00 | 9.8 |
Dedicated Server - Colombia | 500 GB | 2 x 1.86GHz | 2 GB | windows | $120.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DEDICATED SERVER ALBANIA | 1000 GB | 2 x 2.33GHz | 4 GB | linux | $300.00 | 9.6 |
DEDICATED SERVER ARGENTINA | 500 GB | 2 x 1.86GHz | 2 GB | windows | $99.00 | 9.8 |
DEDICATED SERVER AUSTRALIA | 120 GB | 2 x 3.10GHz | 8 GB | windows | $250.00 | 9.8 |
DEDICATED SERVER USA | 250 GB | 2 x 1.66GHz | 4 GB | windows | $49.00 | 9.8 |
DEDICATED SERVER UK | 1000 GB | 2 x 2.33GHz | 4 GB | windows | $300.00 | 8.0 |
DEDICATED SERVER RUSSIA | 1.95 TB | 2 x 3.40GHz | 7.91 GB | windows | $262.00 | 9.8 |
DEDICATED SERVER GERMANY | 1000 GB | 2 x 1.50GHz | 8 GB | windows | $50.00 | 9.8 |
DEDICATED SERVER ITALY | 1000 GB | 2 x 3.30GHz | 8 GB | windows | $150.00 | 9.2 |
DEDICATED SERVER SINGAPORE | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $142.00 | 9.8 |
Dedicated Server - Austria | 1000 GB | 4 x 3.30GHz | 8 GB | windows | $120.00 | 9.8 |
Dedicated Server - Belgium | 1 TB | 2 x 3.30GHz | 8 GB | windows | $180.00 | 9.8 |
Dedicated Server - Brazil | 1 TB | 2 x 3.50GHz | 8 GB | windows | $600.00 | 9.8 |
Dedicated Server - Bulgaria | 1 TB | 2 x 3.30GHz | 8 GB | windows | $170.00 | 8.0 |
Dedicated Server - Canada | 250 GB | 2 x 2.20GHz | 2 GB | windows | $221.00 | 9.8 |
Dedicated Server - China | 1 TB | 2 x 2.54GHz | 8 GB | windows | $420.00 | 9.8 |
Dedicated Server - Colombia | 500 GB | 2 x 1.86GHz | 2 GB | windows | $120.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 500 GB | - | 4 GB | linux | $99.00 | 10 |
Standard | 500 GB | - | 4 GB | linux | $185.00 | 10 |
Business | 500 GB | - | 4 GB | linux | $230.00 | 10 |
Enterprise | 500 GB | - | 4 GB | linux | $450.00 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R-1 | 50 GB | Unlimited | WHM | $8.99 | 10 |
R-2 | 100 GB | Unlimited | WHM | $13.99 | 10 |
R-3 | 300 GB | Unlimited | WHM | $23.99 | 10 |
R-4 | 500 GB | Unlimited | WHM | $48.99 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones