Página de inicio
> a
> Austenite Evaluación
Austenite
- Email: [email protected]
- Teléfono: 0291919691
- Página web: https://austenite.io
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Austenite Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 375 Old Kent Road
Ofreció las ubicaciones del servidor de alojamiento
Amsterdam Los Angeles
Amsterdam Los Angeles
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
SHARED1 | 5 GB | 125 TB | cPanel | Unlimited | $1.99 | 10 |
SHARED2 | 10 GB | 250 TB | cPanel | Unlimited | $2.99 | 9.6 |
SHARED3 | 15 GB | 375 TB | cPanel | Unlimited | $3.99 | 9.6 |
SHARED4 | 20 GB | 500 TB | cPanel | Unlimited | $4.99 | 9.6 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RS 1 | Unlimited | Unlimited | cPanel | $19.99 | 9.6 |
RS 2 | Unlimited | Unlimited | cPanel | $39.99 | 9.6 |
RS 3 | Unlimited | Unlimited | cPanel | $49.99 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Bronze | 2 GB | 2 x 2.40GHz | 2 GB | 10.24 GB | $2.51 | 10 |
Silver | 5 GB | - | 2 GB | 20.5 GB | $6.32 | 10 |
Gold | 10 GB | - | 2 GB | 51.2 GB | $8.22 | 10 |
Corporate | 20 GB | - | 0 B | 102.4 GB | $9.49 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RESELLER Básico (Basic) | 50 GB | Unlimited | cPanel | $5.47 | 2.0 |
RESELLER Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $10.94 | 10 |
RESELLER Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $21.87 | 10 |
RESELLER Deluxe | Unlimited | Unlimited | cPanel | $38.27 | 10 |
MASTER Reseller Básico (Basic) | 50 GB | Unlimited | cPanel | $10.94 | 10 |
MASTER Reseller Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $16.40 | 10 |
MASTER Reseller Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $27.34 | 10 |
MASTER Reseller Deluxe | Unlimited | Unlimited | cPanel | $49.21 | 10 |
ALPHA Reseller Básico (Basic) | 50 GB | Unlimited | cPanel | $16.40 | 10 |
ALPHA Reseller Avanzado (Advanced) | 250 GB | Unlimited | cPanel | $21.87 | 10 |
ALPHA Reseller Ilimitado (Unlimited) | Unlimited | Unlimited | cPanel | $32.81 | 10 |
ALPHA Reseller Deluxe | Unlimited | Unlimited | cPanel | $60.15 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Opiniones