Página de inicio
> n
> newHOST.ro Evaluación
newHOST.ro
- Email: [email protected]
- Teléfono: 2131 2131
- Página web: https://www.newhost.ro
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
newHOST.ro Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Strada Ricinului, Bucharest, Romania
Ofreció las ubicaciones del servidor de alojamiento
Bucharest
Bucharest
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Start Plan | 1.5 GB | 2 TB | cPanel | Unlimited | $1.06 | 10 |
Advanced Plan | 5 GB | 2 TB | cPanel | Unlimited | $3.18 | 10 |
Complete Plan | 10 GB | 2 TB | cPanel | Unlimited | $6.36 | 10 |
SSD Start | 5 GB | 2 TB | cPanel | Unlimited | $10.60 | 10 |
SSD Advanced | 10 GB | 2 TB | cPanel | Unlimited | $15.90 | 10 |
SSD Complete | 15 GB | 2 TB | cPanel | Unlimited | $26.51 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS One - OpenVZ | 30 GB | 1 x 1.20GHz | 512 MB | windows | $6.36 | 10 |
Xen One | 10 GB | 1 x 0.60GHz | 512 MB | windows | $9.54 | 10 |
Xen-HVM One | 10 GB | 1 x 0.60GHz | 512 MB | windows | $9.54 | 10 |
VPS Start - OpenVZ | 60 GB | 1 x 2.40GHz | 1 GB | windows | $12.72 | 10 |
VPS Advanced - OpenVZ | 120 GB | 2 x 4.80GHz | 2 GB | windows | $19.09 | 10 |
Xen Start | 20 GB | 2 x 1.20GHz | 1 GB | windows | $19.09 | 10 |
Xen-HVM Start | 20 GB | 2 x 1.20GHz | 1 GB | windows | $19.09 | 10 |
Xen Advanced | 40 GB | 4 x 2.40GHz | 2 GB | windows | $28.63 | 10 |
Xen-HVM Advanced | 40 GB | 4 x 2.40GHz | 2 GB | windows | $28.63 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 500 GB | 3.40GHz | 4 GB | windows | $84.82 | 10 |
Advanced | 500 GB | 3.20GHz | 8 GB | windows | $95.43 | 10 |
Expert | 1000 GB | 3.90GHz | 16 GB | windows | $111.33 | 10 |
e-Starter | 1000 GB | 3.30GHz | 8 GB | windows | $159.04 | 10 |
e-Advanced | 1000 GB | 1.80GHz | 16 GB | windows | $265.07 | 10 |
e-Expert | 1.95 TB | 2.50GHz | 32 GB | windows | $318.09 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones