Página de inicio
> m
> MifiHost Evaluación
MifiHost
- Email: [email protected]
- Teléfono: +1 (347) 223 5853
- Página web: https://www.mifihost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MifiHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Maryland, United States
Ofreció las ubicaciones del servidor de alojamiento
Kiel Maryland Heights
Kiel Maryland Heights
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 100 GB | 768 GB | cPanel | Unlimited | $2.97 | 9.8 |
Power Hosting Plan | Unlimited | Unlimited | cPanel | Unlimited | $4.99 | 10 |
Launch Hosting Plan | Unlimited | Unlimited | cPanel | Unlimited | $3.21 | 9.8 |
Pro Hosting Plan | Unlimited | Unlimited | cPanel | Unlimited | $5.99 | 9.6 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter VPS | 25 GB | 2 cores | 1 GB | linux | $17.99 | 9.8 |
Pro VPS | 50 GB | 4 cores | 2 GB | linux | $34.99 | 9.8 |
Advanced VPS | 100 GB | 8 cores | 4 GB | linux | $59.99 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter Semi Dedicated | Unlimited | 4 x 2.40GHz | 2 GB | linux | $14.99 | 9.8 |
Pro Semi Dedicated | Unlimited | 4 x 2.40GHz | 0 B | linux | $34.99 | 9.8 |
Advanced Semi Dedicated | Unlimited | 4 x 2.40GHz | 0 B | linux | $45.99 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter Semi Dedicated | Unlimited | 4 x 2.40GHz | 2 GB | linux | $14.99 | 9.8 |
Pro Semi Dedicated | Unlimited | 4 x 2.40GHz | 0 B | linux | $34.99 | 9.8 |
Advanced Semi Dedicated | Unlimited | 4 x 2.40GHz | 0 B | linux | $45.99 | 9.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 20 GB | 1.40GHz | 1 GB | 1.5 TB | $49.99 | 6.2 |
Standard | 40 GB | 2.80GHz | 1.5 GB | 3 TB | $64.99 | 6.2 |
Advanced | 60 GB | 4.20GHz | 2.21 GB | 4.5 TB | $79.99 | 6.2 |
Professional | 90 GB | 6.30GHz | 3 GB | 6.75 TB | $99.99 | 6.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones