Página de inicio
> m
> MidPhase Evaluación
MidPhase
- Email: [email protected]
- Teléfono: 1-866-643-7427
- Página web: https://www.midphase.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MidPhase Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Salt Lake City Vancouver Seattle San Jose Los Angeles Dallas Houston Chicago Toronto Montreal... New York Washington Miami Sao Paulo Paris Amsterdam Frankfurt am Main Milano Chennai Singapore Hong Kong Tokyo Sydney Melbourne
Salt Lake City Vancouver Seattle San Jose Los Angeles Dallas Houston Chicago Toronto Montreal... New York Washington Miami Sao Paulo Paris Amsterdam Frankfurt am Main Milano Chennai Singapore Hong Kong Tokyo Sydney Melbourne
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Personal Web Hosting | Unlimited | Unlimited | cPanel | Unlimited | $2.95 | 6.2 |
Professional Hosting | Unlimited | Unlimited | cPanel | Unlimited | $4.95 | 6.2 |
Business Web Hosting | Unlimited | Unlimited | cPanel | Unlimited | $7.95 | 3.2 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1GB | 25 GB | 4 cores | 1 GB | windows | $12.00 | 6.2 |
VPS 2GB | 50 GB | 4 cores | 19.7 GB | windows | $24.00 | 6.2 |
VPS 4GB | 100 GB | 4 cores | 4 GB | windows | $48.00 | 6.2 |
VPS 8GB | 200 GB | 4 cores | 8 GB | windows | $96.00 | 6.2 |
VPS 16GB | 400 GB | 4 cores | 16 GB | windows | $192.00 | 6.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
D1 | 1000 GB | 1 x 3.40GHz | 4 GB | $78.00 | 6.2 | |
D2 | 1.95 TB | 1 x 3.40GHz | 8 GB | $123.00 | 6.2 | |
D3 | 2.93 TB | 1 x 3.60GHz | 16 GB | $155.00 | 6.2 | |
D4 | 5.86 TB | 1 x 2.40GHz | 16 GB | $205.00 | 6.2 | |
D5 | 7.81 TB | 2 x 2.10GHz | 32 GB | $247.00 | 6.2 | |
D6 | 15.6 TB | 2 x 2.30GHz | 64 GB | $367.00 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 20 GB | 1.40GHz | 1 GB | 1.5 TB | $49.99 | 6.2 |
Standard | 40 GB | 2.80GHz | 1.5 GB | 3 TB | $64.99 | 6.2 |
Advanced | 60 GB | 4.20GHz | 2.21 GB | 4.5 TB | $79.99 | 6.2 |
Professional | 90 GB | 6.30GHz | 3 GB | 6.75 TB | $99.99 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 20 GB | 1.40GHz | 1 GB | 1.5 TB | $49.99 | 6.2 |
Standard | 40 GB | 2.80GHz | 1.5 GB | 3 TB | $64.99 | 6.2 |
Advanced | 60 GB | 4.20GHz | 2.21 GB | 4.5 TB | $79.99 | 6.2 |
Professional | 90 GB | 6.30GHz | 3 GB | 6.75 TB | $99.99 | 6.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones