Página de inicio
> m
> MEJOR HOSTING Evaluación
MEJOR HOSTING
- Email: [email protected]
- Teléfono: 632062519
- Página web: https://mejor-hosting.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MEJOR HOSTING Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 27 Old Gloucester Street, London WC1N 3AX, United Kingdom
Ofreció las ubicaciones del servidor de alojamiento
Chicago
Chicago
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
FREE 4 EVER | 2 GB | 10.24 GB | cPanel | 1 | $0.00 | 7.7 |
STARTER | 10 GB | 51.2 GB | cPanel | 10 | $5.35 | 9.7 |
PRO | 250 GB | 20 TB | cPanel | Unlimited | $8.74 | 9.8 |
BUSINESS | 500 GB | 40 TB | cPanel | Unlimited | $17.81 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS30 | 30 GB | 2 x 2.40GHz | 512 MB | linux | $16.40 | 9.9 |
VPS60 | 60 GB | 2 x 2.40GHz | 1 GB | linux | $32.81 | 9.9 |
VPS100 | 100 GB | 4 x 2.40GHz | 2 GB | linux | $54.68 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
QuadCore i3 | 1000 GB | 4 x 3.40GHz | 4 GB | linux | $76.44 | 9.9 |
Xeon QuadCore E3 | 1000 GB | 4 x 3.10GHz | 8 GB | linux | $87.37 | 9.9 |
2 x Quad Core Xeon | 1000 GB | 8 x 2.40GHz | 16 GB | linux | $109.25 | 9.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Directadmin Linux Reseller Basic | 25 GB | Unlimited | Direct Admin | $6.55 | 9.3 |
Directadmin Linux Reseller Gold | 50 GB | Unlimited | Direct Admin | $13.11 | 9.3 |
Directadmin Linux Reseller Platinum | 100 GB | Unlimited | Direct Admin | $32.81 | 9.3 |
Cpanel Linux Reseller Basic | 25 GB | Unlimited | cPanel | $13.11 | 9.3 |
Cpanel Linux Reseller Gold | 50 GB | Unlimited | cPanel | $20.99 | 9.3 |
Cpanel Linux Reseller Platinum | 100 GB | Unlimited | cPanel | $39.37 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones