Página de inicio
> j
> JMD Computer Evaluación
JMD Computer
- Email: [email protected]
- Teléfono: +919825892189
- Página web: http://jmdcomputer.in
JMD Computer Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Ahmedabad - Palanpur Rd, Mahesana GIDC, Mehsana, Gujarat 384002, India
Ofreció las ubicaciones del servidor de alojamiento
United States United Kingdom India Turkey Hong Kong
United States United Kingdom India Turkey Hong Kong
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Expert | 1 GB | Unlimited | cPanel | Unlimited | $2.67 | 0.0 |
Unlimited Hosting Plan | Unlimited | Unlimited | cPanel | Unlimited | $3.93 | 0.0 |
Business | Unlimited | Unlimited | cPanel | Unlimited | $4.08 | 0.0 |
Enterprise | Unlimited | Unlimited | cPanel | Unlimited | $5.65 | 0.0 |
Pro | Unlimited | Unlimited | cPanel | Unlimited | $6.59 | 0.0 |
MDH-Windows-India Plan1 | Unlimited | Unlimited | cPanel | Unlimited | $7.30 | 0.0 |
MDH-Windows-India Plan2 | Unlimited | Unlimited | cPanel | Unlimited | $8.99 | 0.0 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 20 GB | 0.88GHz | 512 MB | linux | $19.61 | 0.0 |
VPS 2 | 30 GB | 1.17GHz | 768 MB | linux | $25.34 | 0.0 |
VPS 3 | 40 GB | 1.47GHz | 1 GB | linux | $30.70 | 0.0 |
VPS 4 | 60 GB | 1.96GHz | 1.5 GB | linux | $41.41 | 0.0 |
VPS 5 | 80 GB | 2.43GHz | 2 GB | linux | $51.34 | 0.0 |
VPS 6 | 100 GB | 3.20GHz | 2.5 GB | linux | $83.55 | 0.0 |
VPS 8 | 200 GB | 6.40GHz | 5 GB | linux | $152.31 | 0.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DS1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $96.87 | 0.0 |
DS2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $128.98 | 0.0 |
DS3 | 1000 GB | 4 x 2.50GHz | 8 GB | linux | $172.54 | 0.0 |
DS4 | 1000 GB | 4 x 3.20GHz | 16 GB | linux | $203.91 | 0.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DS1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $96.87 | 0.0 |
DS2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $128.98 | 0.0 |
DS3 | 1000 GB | 4 x 2.50GHz | 8 GB | linux | $172.54 | 0.0 |
DS4 | 1000 GB | 4 x 3.20GHz | 16 GB | linux | $203.91 | 0.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDOS PROTECTION | Unlimited | $1.09 | 9.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre JMD Computer