Página de inicio
> j
> JeyServer Evaluación
JeyServer
- Email: [email protected]
- Teléfono: 077-5452546
- Página web: http://www.jeyserver.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
JeyServer Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Frankfurt am Main Jerusalem
Frankfurt am Main Jerusalem
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
C Simple Panel 1 | 249.96 MB | Unlimited | cPanel | 1 | $0.07 | 8.8 |
C Simple Panel 2 | 500.02 MB | Unlimited | cPanel | 1 | $0.08 | 8.8 |
C Simple Panel 3 | 1 GB | Unlimited | cPanel | 2 | $0.10 | 8.8 |
C Simple Panel 4 | 2 GB | Unlimited | cPanel | 2 | $0.13 | 8.8 |
Simple Panel C 5 | 4 GB | Unlimited | cPanel | 3 | $0.15 | 8.8 |
Simple Windows 5 | 2 GB | Unlimited | Plesk | Unlimited | $0.20 | 8.8 |
C-1 Professional Panel | 6 GB | Unlimited | cPanel | 4 | $0.18 | 8.8 |
C-Panel Professional 2 | 8 GB | Unlimited | cPanel | 4 | $0.22 | 8.8 |
C3 Professional 3 | 10 GB | Unlimited | cPanel | 5 | $0.26 | 8.8 |
C Professional Panel 4 | 12 GB | Unlimited | cPanel | 5 | $0.28 | 8.8 |
Session 5 Professional | 14 GB | Unlimited | cPanel | Unlimited | $0.32 | 8.8 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Economic 1 | 40 GB | 1 x 1.00GHz | 512 MB | linux | $0.24 | 8.8 |
Economic 2 | 40 GB | 1 x 1.00GHz | 1 GB | linux | $0.36 | 8.8 |
Economic 3 | 40 GB | 1 x 1.00GHz | 2 GB | linux | $0.64 | 8.8 |
Economic 4 | 40 GB | 1 x 1.50GHz | 3 GB | linux | $0.79 | 8.8 |
Economic 5 | 40 GB | 1 x 1.00GHz | 4 GB | linux | $0.91 | 8.8 |
Professional 1 | 20 GB | 1 x 1.00GHz | 512 MB | linux | $0.55 | 8.8 |
Professional 2 | 20 GB | 1 x 1.50GHz | 768 MB | linux | $0.64 | 8.8 |
Professional 3 | 20 GB | 1 x 2.00GHz | 1 GB | linux | $0.72 | 8.8 |
Professional 4 | 20 GB | 1 x 2.50GHz | 1.5 GB | linux | $1.00 | 8.8 |
Professional 5 | 20 GB | 1 x 3500.00GHz | 2 GB | linux | $1.19 | 8.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
JetCloud Dev 01 | 20 GB | 1 x 3.00GHz | 512 MB | Unlimited | $18.16 | 9.7 |
JetCloud Dev 02 | 30 GB | 1 x 3.00GHz | 1 GB | Unlimited | $26.55 | 9.7 |
JetCloud Dev 03 | 40 GB | 2 x 3.00GHz | 2 GB | Unlimited | $43.32 | 9.7 |
JetCloud Dev 04 | 60 GB | 2 x 3.00GHz | 4 GB | Unlimited | $60.08 | 9.7 |
JetBackup 250 | 250 GB | 1 x 3.00GHz | 1 GB | Unlimited | $26.55 | 9.7 |
JetBackup 500 | 500 GB | 1 x 3.00GHz | 1 GB | Unlimited | $53.10 | 9.7 |
JetBackup 1000 | 1000 GB | 1 x 3.00GHz | 1 GB | Unlimited | $69.86 | 9.7 |
JetBackup 2000 | 1.95 TB | 1 x 3.00GHz | 1 GB | Unlimited | $97.81 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Small Reseller | 5 GB | 358.4 GB | cPanel | $50.30 | 9.7 |
Medium Reseller | 10 GB | 512 GB | cPanel | $78.25 | 9.7 |
Large Reseller | 25 GB | 999 TB | cPanel | $106.19 | 9.8 |
SEO Reseller +4 IP Addresses | 10 GB | 358.4 GB | cPanel | $97.53 | 9.7 |
SEO Reseller +6 IP Addresses | 15 GB | 460.8 GB | cPanel | $114.58 | 9.7 |
SEO Reseller +8 IP Addresses | 20 GB | 563.2 GB | cPanel | $139.45 | 9.7 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDOS PROTECTION | Unlimited | $1.09 | 9.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre JeyServer