Página de inicio
> h
> HostMiza Evaluación
HostMiza
- Email: [email protected]
- Teléfono: +97798255666668
- Página web: https://hostmiza.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
HostMiza Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Salt Lake, Kolkata
Ofreció las ubicaciones del servidor de alojamiento
Paris Montreal Hamburg Dusseldorf Roubaix Strasbourg Vilnius Kuala Lumpur New York Los Angeles... Miami Buffalo Singapore Sydney Hong Kong Amsterdam
Paris Montreal Hamburg Dusseldorf Roubaix Strasbourg Vilnius Kuala Lumpur New York Los Angeles... Miami Buffalo Singapore Sydney Hong Kong Amsterdam
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Micro Shared | 100 GB | Unlimited | cPanel | 1 | $2.99 | 10 |
Medium Shared | 500 GB | Unlimited | cPanel | 5 | $8.99 | 9.7 |
Advanced Shared | Unlimited | Unlimited | cPanel | Unlimited | $14.99 | 9.7 |
Plesk S1 | 10 GB | 102.4 GB | Plesk | 1 | $3.99 | 9.7 |
Plesk S2 | 50 GB | 256 GB | Plesk | 5 | $4.99 | 9.7 |
Plesk S3 | Unlimited | Unlimited | Plesk | Unlimited | $5.99 | 9.7 |
DirectAdmin S1 | 10 GB | 102.4 GB | Direct Admin | 1 | $2.99 | 9.7 |
DirectAdmin S2 | 50 GB | 256 GB | Direct Admin | 5 | $3.99 | 9.7 |
DirectAdmin S3 | Unlimited | Unlimited | Direct Admin | Unlimited | $4.99 | 9.7 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
S - Linux | 100 GB | 2 x 2.40GHz | 2 GB | linux | $31.99 | 9.7 |
M - Linux | 200 GB | 2 x 2.40GHz | 4 GB | linux | $36.99 | 10 |
L - Linux | 250 GB | 6 x 2.40GHz | 8 GB | linux | $41.99 | 9.7 |
XL - Linux | 500 GB | 8 x 2.40GHz | 16 GB | linux | $46.99 | 9.7 |
S - Windows | 100 GB | 2 x 2.40GHz | 4 GB | windows | $46.99 | 9.7 |
M - Windows | 200 GB | 4 x 2.40GHz | 6 GB | windows | $51.99 | 9.7 |
L - Windows | 300 GB | 6 x 2.40GHz | 8 GB | windows | $56.99 | 9.7 |
XL - Windows | 500 GB | 8 x 2.40GHz | 16 GB | windows | $61.99 | 9.7 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Germany DS 1 | 240 GB | 8 cores | 32 GB | windows | $124.99 | 8.0 |
Germany DS 2 | 1.95 TB | 8 cores | 32 GB | windows | $134.99 | 9.7 |
Germany DS 3 | 480 GB | 8 cores | 64 GB | windows | $144.99 | 9.7 |
Germany DS 4 | 3.91 TB | 8 cores | 32 GB | windows | $154.99 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Micro Reseller | 100 GB | Unlimited | cPanel | $5.50 | 9.7 |
Medium Reseller | 500 GB | Unlimited | cPanel | $6.50 | 9.7 |
Advanced Reseller | Unlimited | Unlimited | cPanel | $7.50 | 9.7 |
Plesk Reseller 1 | Unlimited | Unlimited | Plesk | $11.50 | 9.7 |
Plesk Reseller 2 | Unlimited | Unlimited | Plesk | $12.50 | 9.7 |
Plesk Reseller 3 | Unlimited | Unlimited | Plesk | $13.50 | 9.7 |
DirectAdmin R1 | Unlimited | Unlimited | Direct Admin | $7.50 | 9.7 |
DirectAdmin R2 | Unlimited | Unlimited | Direct Admin | $9.50 | 9.7 |
DirectAdmin R3 | Unlimited | Unlimited | Direct Admin | $11.50 | 9.7 |
DirectAdmin M1 | Unlimited | Unlimited | Direct Admin | $13.50 | 9.7 |
DirectAdmin M2 | Unlimited | Unlimited | Direct Admin | $15.50 | 9.7 |
DirectAdmin M3 | Unlimited | Unlimited | Direct Admin | $17.50 | 9.7 |
DirectAdmin A1 | Unlimited | Unlimited | Direct Admin | $19.50 | 9.7 |
DirectAdmin A2 | Unlimited | Unlimited | Direct Admin | $21.50 | 9.7 |
DirectAdmin A3 | Unlimited | Unlimited | Direct Admin | $23.50 | 9.7 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
1 | 500 GB | 2.00GHz | 4 GB | windows | $79.99 | 4.7 |
2 | 500 GB | 2.80GHz | 4 GB | windows | $99.99 | 4.7 |
3 | 500 GB | 2.80GHz | 8 GB | windows | $110.99 | 4.7 |
4 | 500 GB | 4.00GHz | 8 GB | windows | $149.99 | 4.7 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones