Página de inicio
> a
> Ahead Host LLC Evaluación
Ahead Host LLC
- Email: [email protected]
- Teléfono: 9516389461
- Página web: https://www.aheadhostllc.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Ahead Host LLC Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Ahead Host LLC
Ofreció las ubicaciones del servidor de alojamiento
Kansas City
Kansas City
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
WIN SSD 1 | 40 GB | 1 x 3.60GHz | 1 GB | windows | $5.00 | 10 |
WIN SSD 2 | 80 GB | 1 x 3.60GHz | 2 GB | windows | $10.00 | 10 |
WIN SSD 3 | 120 GB | 2 x 3.60GHz | 4 GB | windows | $15.00 | 10 |
WIN SSD 4 | 200 GB | 4 x 3.60GHz | 8 GB | windows | $24.00 | 10 |
WIN SSD 5 | 350 GB | 4 x 3.60GHz | 16 GB | windows | $44.00 | 10 |
WIN SSD 6 | 500 GB | 4 x 3.60GHz | 28 GB | windows | $65.00 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS-1 | 20 GB | 2 cores | 2 GB | linux | $15.00 | 9.7 |
VPS-2 | 40 GB | 2 cores | 4 GB | linux | $22.00 | 10 |
VPS-3 | 80 GB | 3 cores | 6 GB | linux | $52.00 | 9.4 |
VPS-4 | 120 GB | 4 cores | 8 GB | linux | $90.00 | 9.4 |
VPS-W1 | 60 GB | 2 cores | 2 GB | windows | $87.00 | 9.4 |
VPS-W2 | 80 GB | 2 cores | 3 GB | windows | $94.00 | 9.4 |
VPS-W3 | 100 GB | 2 cores | 4 GB | windows | $102.00 | 9.4 |
VPS-W4 | 120 GB | 4 cores | 4 GB | windows | $116.00 | 9.4 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DSH-1 | 1000 GB | - | 4 GB | windows | $75.00 | 9.8 |
DSH-2 | 1000 GB | - | 8 GB | windows | $159.00 | 9.4 |
DSH-3 | 1000 GB | - | 8 GB | windows | $232.00 | 9.4 |
DSH-4 | 1000 GB | - | 16 GB | windows | $275.00 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
LRH - 1 | 25 GB | 256 GB | cPanel | $8.00 | 8.4 |
LRH - 2 | 40 GB | 409.6 GB | cPanel | $16.00 | 9.4 |
LRH - 3 | 50 GB | 512 GB | cPanel | $20.00 | 9.4 |
LRH - 4 | 60 GB | 614.4 GB | cPanel | $24.00 | 9.4 |
WRH - 1 | 10 GB | 204.8 GB | Plesk | $21.00 | 9.4 |
WRH - 2 | 25 GB | 512 GB | Plesk | $24.00 | 9.4 |
WRH - 3 | 50 GB | 1 TB | Plesk | $30.00 | 9.4 |
WRH - 4 | 100 GB | 2 TB | Plesk | $44.00 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Starter | 10 GB | Unlimited | WHM | $3.28 | 8.5 |
Economic | 50 GB | Unlimited | WHM | $7.67 | 8.5 |
Unlimited | 100 GB | Unlimited | WHM | $13.68 | 8.5 |
Unlimited | 200 GB | Unlimited | WHM | $26.25 | 8.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Start | 10 GB | 2 x 0.60GHz | 512 MB | Unlimited | $15.00 | 9.2 |
Median | 10 GB | 2 x 0.60GHz | 1 GB | Unlimited | $20.00 | 9.8 |
Ace | 25 GB | 2 x 0.60GHz | 1 GB | Unlimited | $25.00 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Opiniones