Página de inicio
> a
> AGM Web Hosting Evaluación
AGM Web Hosting
- Email: [email protected]
- Teléfono: +91-11-30010200 +9779869421801
- Página web: https://www.agmwebhosting.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
AGM Web Hosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Ground Floor, Tower B, Building No. 5, Epitome, DLF Cyber City, Gurugram - 122002
Ofreció las ubicaciones del servidor de alojamiento
Delhi Washington Kathmandu
Delhi Washington Kathmandu
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
SLH-1 PLAN | 512 MB | 5.12 GB | cPanel | 1 | $0.60 | 9.1 |
SLH-2 Plan | 819.2 MB | 8.19 GB | cPanel | 1 | $0.75 | 8.4 |
SLH-3 Plan | 1 GB | 10.24 GB | cPanel | 1 | $0.83 | 9.4 |
SLH-4 Plan | 2 GB | 20.5 GB | cPanel | 1 | $1.00 | 9.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS-1 | 20 GB | 2 cores | 2 GB | linux | $15.00 | 9.7 |
VPS-2 | 40 GB | 2 cores | 4 GB | linux | $22.00 | 10 |
VPS-3 | 80 GB | 3 cores | 6 GB | linux | $52.00 | 9.4 |
VPS-4 | 120 GB | 4 cores | 8 GB | linux | $90.00 | 9.4 |
VPS-W1 | 60 GB | 2 cores | 2 GB | windows | $87.00 | 9.4 |
VPS-W2 | 80 GB | 2 cores | 3 GB | windows | $94.00 | 9.4 |
VPS-W3 | 100 GB | 2 cores | 4 GB | windows | $102.00 | 9.4 |
VPS-W4 | 120 GB | 4 cores | 4 GB | windows | $116.00 | 9.4 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DSH-1 | 1000 GB | - | 4 GB | windows | $75.00 | 9.8 |
DSH-2 | 1000 GB | - | 8 GB | windows | $159.00 | 9.4 |
DSH-3 | 1000 GB | - | 8 GB | windows | $232.00 | 9.4 |
DSH-4 | 1000 GB | - | 16 GB | windows | $275.00 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
LRH - 1 | 25 GB | 256 GB | cPanel | $8.00 | 8.4 |
LRH - 2 | 40 GB | 409.6 GB | cPanel | $16.00 | 9.4 |
LRH - 3 | 50 GB | 512 GB | cPanel | $20.00 | 9.4 |
LRH - 4 | 60 GB | 614.4 GB | cPanel | $24.00 | 9.4 |
WRH - 1 | 10 GB | 204.8 GB | Plesk | $21.00 | 9.4 |
WRH - 2 | 25 GB | 512 GB | Plesk | $24.00 | 9.4 |
WRH - 3 | 50 GB | 1 TB | Plesk | $30.00 | 9.4 |
WRH - 4 | 100 GB | 2 TB | Plesk | $44.00 | 9.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Starter | 10 GB | Unlimited | WHM | $3.28 | 8.5 |
Economic | 50 GB | Unlimited | WHM | $7.67 | 8.5 |
Unlimited | 100 GB | Unlimited | WHM | $13.68 | 8.5 |
Unlimited | 200 GB | Unlimited | WHM | $26.25 | 8.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Start | 10 GB | 2 x 0.60GHz | 512 MB | Unlimited | $15.00 | 9.2 |
Median | 10 GB | 2 x 0.60GHz | 1 GB | Unlimited | $20.00 | 9.8 |
Ace | 25 GB | 2 x 0.60GHz | 1 GB | Unlimited | $25.00 | 9.2 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Opiniones