Página de inicio
> g
> GMO Evaluación
GMO
- Email: [email protected]
- Teléfono: 949-296-6260
- Página web: http://us.gmocloud.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
GMO Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Newport Beach, CA, United States
Ofreció las ubicaciones del servidor de alojamiento
Tokyo San Jose Kuala Lumpur
Tokyo San Jose Kuala Lumpur
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
X1 | 500 GB | 4 cores | 16 GB | windows | $180.00 | 10 |
X2 | 2 TB | 6 cores | 32 GB | windows | $270.00 | 10 |
X3 | 2 TB | 8 cores | 192 GB | windows | $490.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Linux X-Small | 20 GB | 1 core | 2 GB | Unlimited | $35.65 | 10 |
Linux Small | 30 GB | 2 cores | 4 GB | Unlimited | $70.15 | 10 |
Windows X-Small | 20 GB | 1 core | 2 GB | Unlimited | $95.17 | 10 |
Windows Small | 30 GB | 2 cores | 4 GB | Unlimited | $129.67 | 10 |
Linux Medium | 40 GB | 3 cores | 8 GB | Unlimited | $139.15 | 10 |
Windows Medium | 40 GB | 3 cores | 8 GB | Unlimited | $198.67 | 10 |
Linux Large | 50 GB | 4 cores | 16 GB | Unlimited | $278.30 | 10 |
Windows Large | 50 GB | 4 cores | 16 GB | Unlimited | $337.82 | 10 |
Linux X-Large | 60 GB | 6 cores | 32 GB | Unlimited | $556.60 | 10 |
Windows X-Large | 60 GB | 6 cores | 32 GB | Unlimited | $747.62 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud VDS Lite | 15 GB | 2 x 2.40GHz | 1 GB | Unlimited | $49.95 | 9.5 |
Cloud VDS Medium | 30 GB | 4 x 2.40GHz | 2 GB | Unlimited | $99.95 | 10 |
Cloud VDS Heavy | 60 GB | 6 x 2.40GHz | 4 GB | Unlimited | $149.95 | 9.7 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud VDS Lite | 15 GB | 2 x 2.40GHz | 1 GB | Unlimited | $49.95 | 9.5 |
Cloud VDS Medium | 30 GB | 4 x 2.40GHz | 2 GB | Unlimited | $99.95 | 10 |
Cloud VDS Heavy | 60 GB | 6 x 2.40GHz | 4 GB | Unlimited | $149.95 | 9.7 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
CDN Plans
Nombre del plan | Ancho de banda | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones