Página de inicio
> f
> Firstbyte Evaluación
Firstbyte
- Email: [email protected]
- Teléfono: +44 0800 500 3167
- Página web: http://Firstbyte.pro
Firstbyte Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Luxembourg City, Luxembourg
Ofreció las ubicaciones del servidor de alojamiento
Moscow
Moscow
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
OVZ-SSD-1 | 6 GB | 2 x 2.40GHz | 384 MB | linux | $1.26 | 3.5 |
KVM-SSD-1 | 10 GB | 1 x 2.40GHz | 384 MB | windows | $1.52 | 4.5 |
KVM-SAS-1 | 20 GB | 1 x 2.40GHz | 384 MB | windows | $1.52 | 3.5 |
KVM-SSD-2 | 20 GB | 3 x 2.40GHz | 512 MB | windows | $5.22 | 3.5 |
KVM-SSD-3 | 30 GB | 3 x 2.40GHz | 1 GB | windows | $5.68 | 3.5 |
KVM-SSD-4 | 30 GB | 4 x 2.40GHz | 1.5 GB | windows | $8.91 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
D-E3-HDD-1 | 1.95 TB | 4 x 3.60GHz | 16 GB | windows | $76.77 | 3.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Xeon E5-v3/25G | 25 GB | 1 x 3.10GHz | 2 MB | 20 TB | $11.14 | 9.6 |
Xeon E5-v3/200G | 200 GB | 2 x 3.10GHz | 6.84 GB | 20 TB | $43.50 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Xeon E5-v3/25G | 25 GB | 1 x 3.10GHz | 2 MB | 20 TB | $11.14 | 9.6 |
Xeon E5-v3/200G | 200 GB | 2 x 3.10GHz | 6.84 GB | 20 TB | $43.50 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Server 1 | 80 GB | 1 x 3.06GHz | 1 GB | windows | $99.99 | 0.0 |
Server 2 | 500 GB | 2 x 2.13GHz | 4 GB | windows | $149.99 | 0.0 |
Server 3 | 1000 GB | 4 x 2.50GHz | 4 GB | windows | $199.99 | 0.0 |
Server Pro | 1000 GB | 8 x 2.80GHz | 8 GB | windows | $249.99 | 0.0 |
100% Uptime | 500 GB | 8 x 1.60GHz | 4 GB | windows | $699.99 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Escribe una opinión sobre Firstbyte