Página de inicio > e > Esteem Host Evaluación

Esteem Host

  • Email: [email protected]
  • Teléfono: +972-77-2148004
  • Página web: https://www.esteemhost.com

Esteem Host Valutazione

Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Vaishali Nagar, Jaipur, Rajasthan, India
Ofreció las ubicaciones del servidor de alojamiento
United States India Canada

Planes de alojamiento compartido


Nombre del plan Espacio Ancho de banda Panel Number of Sites Precio Puntuación
Basic 2 GB Unlimited cPanel Unlimited $0.79 0.0
Pro Unlimited Unlimited cPanel Unlimited $2.48 0.0
Optimum Unlimited Unlimited cPanel Unlimited $5.82 0.0

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
Basic 100 GB 2 x 2.30GHz 1 GB windows $25.00 0.0
Premium 200 GB 2 x 2.30GHz 2 GB windows $50.00 0.0
Optimum Unlimited 4 x 2.30GHz 4 GB windows $89.00 0.0

Planes de servidores dedicados


Nombre del plan Espacio CPU RAM OS Precio Puntuación
Basic 500 GB 4 x 2.40GHz 4 GB windows $99.00 0.0
Pro 1.95 TB 8 x 2.40GHz 8 GB windows $158.00 0.0
Premium 1.95 TB 16 x 2.40GHz 16 GB windows $249.00 0.0

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes para revendedores


Nombre del plan Espacio Ancho de banda Panel Precio Puntuación
XX-Small ResellerLinux 1 GB 51.2 GB Direct Admin $25.15 9.9
X-Small ResellerLinux 2.5 GB 153.6 GB Direct Admin $33.53 9.9
Small ResellerLinux 5 GB 307.2 GB Direct Admin $55.89 9.9
Medium ResellerLinux 10 GB 460.8 GB Direct Admin $69.86 9.9
Large ResellerLinux 50 GB 614.4 GB Direct Admin $83.84 9.9
X-Large ResellerLinux 90 GB 870.4 GB Direct Admin $111.78 9.9
XX-Large ResellerLinux Unlimited Unlimited Direct Admin $139.73 9.9

DDoS Protection Plans


Nombre del plan Características Number of Sites Precio Puntuación
DDoS Protection Services כלול בכל השרתים! Unlimited $0.00 9.9

Planes de alojamiento compartido


Nombre del plan Espacio Ancho de banda Panel Number of Sites Precio Puntuación
Inicio 1 GB 51.2 GB cPanel 1 $6.00 8.2
Plus 15 GB 102.4 GB cPanel Unlimited $14.00 8.2
Pro 30 GB 204.8 GB cPanel Unlimited $21.00 8.2
Onyx 50 GB 1 TB cPanel Unlimited $50.00 8.2

Escribe una opinión sobre Esteem Host