Página de inicio > e > ErezNet - Internet solutions Evaluación

ErezNet - Internet solutions

  • Email: [email protected]
  • Teléfono: +972-77-2148004
  • Página web: https://www.ereznet.co.il

ErezNet - Internet solutions Valutazione

Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: רמת גן, ישראל
Ofreció las ubicaciones del servidor de alojamiento
Petah Tiqwa Tel Aviv Haifa

Planes de alojamiento compartido


Nombre del plan Espacio Ancho de banda Panel Number of Sites Precio Puntuación
XX-Small-Linux 153.6 MB 153.6 GB Direct Admin Unlimited $2.24 9.9
X-Small-Linux 204.8 MB Unlimited Direct Admin Unlimited $4.19 9.9
Small-Linux 512 MB Unlimited Direct Admin Unlimited $5.59 9.9
Medium-Linux 2 GB Unlimited Direct Admin Unlimited $6.99 9.9
Large-Linux 5 GB Unlimited Direct Admin Unlimited $11.18 10
X-Large-Linux 10 GB Unlimited Direct Admin Unlimited $15.37 9.9
XX-Large-Linux Unlimited Unlimited Direct Admin Unlimited $19.56 9.9
XX-Small-Windows 153.6 MB 50 TB Plesk 1 $2.24 9.9
X-Small-Windows 204.8 MB Unlimited Plesk 1 $4.19 9.9
Small-Windows 512 MB Unlimited Plesk 2 $5.59 9.9
Medium-Windows 2 GB Unlimited Plesk 3 $6.99 9.9
Large-Windows 5 GB Unlimited Plesk 5 $11.18 9.9
X-Large-Windows Unlimited Unlimited Plesk 5 $15.37 9.9
XX-Large-Windows Unlimited Unlimited Plesk 10 $19.56 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes de alojamiento de VPS


Nombre del plan Espacio CPU RAM OS Precio Puntuación
XX-Small Linux VPS 20 GB 1 core 1 GB linux $11.18 9.9
X-Small Linux VPS 50 GB 1 core 2 GB linux $16.77 9.9
Small Linux VPS 100 GB 2 cores 4 GB linux $33.53 9.9
Medium Linux VPS 150 GB 2 cores 6 GB linux $55.89 9.9
Large Linux VPS 200 GB 3 cores 6 GB linux $83.84 10
X-Large Linux VPS 250 GB 4 cores 12 GB linux $111.78 9.9
XX-Large Linux VPS 300 GB 4 cores 16 GB linux $139.73 10
Bronze Linux VPS 300 GB 4 cores 24 GB linux $195.62 9.9
Silver Linux VPS 350 GB 8 cores 24 GB linux $251.51 9.9
Gold Linux VPS 400 GB 8 cores 32 GB linux $307.40 9.9
Platinum Linux VPS 500 GB 16 cores 32 GB linux $363.29 9.9
XX-Small Windows VPS 32 GB 1 core 1 GB windows $19.56 9.9
X-Small Windows VPS 60 GB 1 core 2 GB windows $25.15 9.9
Small Windows VPS 100 GB 2 cores 4 GB windows $41.92 9.9
Medium Windows VPS 150 GB 2 cores 6 GB windows $69.86 9.9
Large Windows VPS 200 GB 3 cores 6 GB windows $97.81 9.9
X-Large Windows VPS 250 GB 4 cores 12 GB windows $125.75 10
XX-Large Windows VPS 300 GB 4 cores 16 GB windows $153.70 9.9
Bronze Windows VPS 300 GB 4 cores 24 GB windows $209.59 9.9
Silver Windows VPS 350 GB 8 cores 24 GB windows $265.48 9.9
Gold Windows VPS 400 GB 8 cores 32 GB windows $321.37 9.9
Platinum Windows VPS 500 GB 16 cores 32 GB windows $363.29 9.9

Planes para revendedores


Nombre del plan Espacio Ancho de banda Panel Precio Puntuación
XX-Small ResellerLinux 1 GB 51.2 GB Direct Admin $25.15 9.9
X-Small ResellerLinux 2.5 GB 153.6 GB Direct Admin $33.53 9.9
Small ResellerLinux 5 GB 307.2 GB Direct Admin $55.89 9.9
Medium ResellerLinux 10 GB 460.8 GB Direct Admin $69.86 9.9
Large ResellerLinux 50 GB 614.4 GB Direct Admin $83.84 9.9
X-Large ResellerLinux 90 GB 870.4 GB Direct Admin $111.78 9.9
XX-Large ResellerLinux Unlimited Unlimited Direct Admin $139.73 9.9

DDoS Protection Plans


Nombre del plan Características Number of Sites Precio Puntuación
DDoS Protection Services כלול בכל השרתים! Unlimited $0.00 9.9

Planes de alojamiento compartido


Nombre del plan Espacio Ancho de banda Panel Number of Sites Precio Puntuación
Inicio 1 GB 51.2 GB cPanel 1 $6.00 8.2
Plus 15 GB 102.4 GB cPanel Unlimited $14.00 8.2
Pro 30 GB 204.8 GB cPanel Unlimited $21.00 8.2
Onyx 50 GB 1 TB cPanel Unlimited $50.00 8.2

Escribe una opinión sobre ErezNet - Internet solutions