Página de inicio
> c
> CyberSmart Evaluación
CyberSmart
- Email: [email protected]
- Teléfono: +1 980 276-3504
- Página web: https://www.cybersmart.co.za
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
CyberSmart Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Singapore
Singapore
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Pink | 2 GB | Unlimited | cPanel | Unlimited | $1.11 | 6.2 |
| Blue | 6 GB | Unlimited | Custom | Unlimited | $1.94 | 6.2 |
| Yellow | 20 GB | Unlimited | Custom | Unlimited | $2.51 | 6.2 |
| Green | 15 GB | Unlimited | Custom | Unlimited | $3.07 | 6.2 |
| Aqua | 60 GB | Unlimited | Custom | Unlimited | $6.92 | 6.2 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| LINUX 1 | 20 GB | 1 core | 1 GB | linux | $9.91 | 6.2 |
| LINUX 2 | 50 GB | 2 cores | 2 GB | linux | $14.34 | 6.2 |
| LINUX 3 | 100 GB | 4 cores | 4 GB | linux | $22.10 | 6.2 |
| LINUX 4 | 200 GB | 4 cores | 8 GB | linux | $49.78 | 6.2 |
| WINDOWS 1 | 100 GB | 2 cores | 2 GB | windows | $36.49 | 6.2 |
| WINDOWS 2 | 150 GB | 4 cores | 4 GB | windows | $46.07 | 6.2 |
| WINDOWS 3 | 200 GB | 6 cores | 6 GB | windows | $58.26 | 6.2 |
| WINDOWS 4 | 250 GB | 6 cores | 8 GB | windows | $67.95 | 6.2 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Cloud - Linux 1 | 20 GB | 2 cores | 1 GB | 49.97 GB | $9.91 | 6.2 |
| Cloud - Linux 2 | 50 GB | 2 cores | 2 GB | 100.04 GB | $14.34 | 6.2 |
| Cloud - Linux 3 | 100 GB | 4 cores | 4 GB | Unlimited | $22.10 | 6.2 |
| Cloud - Linux 4 | 1.95 TB | 4 cores | 8 GB | Unlimited | $23.55 | 6.2 |
| Cloud - cPanel 1 | 100 GB | 2 cores | 2 GB | Unlimited | $44.25 | 6.2 |
| Cloud - cPanel 2 | 150 GB | 4 cores | 4 GB | Unlimited | $66.40 | 6.2 |
| Cloud - cPanel 3 | 200 GB | 6 cores | 6 GB | Unlimited | $83.01 | 6.2 |
| Cloud - cPanel 4 | 250 GB | 6 cores | 8 GB | Unlimited | $99.62 | 6.2 |
| Cloud - Windows 1 | 100 GB | 2 cores | 2 GB | Unlimited | $36.11 | 6.2 |
| Cloud - Windows 2 | 150 GB | 4 cores | 4 GB | Unlimited | $46.07 | 6.2 |
| Cloud - Windows 3 | 200 GB | 6 cores | 6 GB | Unlimited | $58.26 | 6.2 |
| Cloud - Windows 4 | 250 GB | 6 cores | 8 GB | Unlimited | $67.95 | 6.2 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| [ REF OFX101 ] | 250 GB | 2 cores | 4 GB | windows | $52.00 | 8.4 |
| [ REF OFX248 ] | 500 GB | 2 cores | 8 GB | linux | $96.00 | 8.4 |
| [ REF OFX249 ] | 500 GB | 2 cores | 8 GB | linux | $96.00 | 8.4 |
| [ REF OFX298 ] | 1.95 TB | 8 cores | 16 GB | linux | $150.00 | 8.4 |
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
| Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
| Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
| E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
| Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
| Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
| E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Opiniones
12/13/2025
He tenido problemas que van desde SSL no seguro y cambios que no tienen efecto al actualizar archivos a través de FTP. Tengo que esperar largos períodos de tiempo para solucionar los problemas. El precio es bueno, pero el servicio es una mierda, lo que tiene sentido por qué el precio es tan bajo. Nunca recomendaría usar este ISP para el alojamiento.
12/13/2025
Para la mejor experiencia de Internet que uso Cybersmart, el personal es excelente en su trabajo, útil sin importar nada y lo mantiene actualizado con todo lo que vale el servicio cada centavo, sigan con el gran trabajo chicos
Cybex Hosting
::
Cyclone Hosting
::
Cyon
::
Cyso
::
Cybersite