Página de inicio
> c
> Caro.net Evaluación
Caro.net
- Email: [email protected]
- Teléfono: 1-855-785-9999
- Página web: https://www.caro.net
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Caro.net Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Charlotte
Charlotte
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
PowerEdge 860 LGS-860-Kentsfield-ALC2 (customizable, lowest price) | Unlimited | 4 x 2.00GHz | 1 GB | $95.00 | 2.0 | |
PowerEdge R300 LGS-R300-Yorkfield-ALC2 (customizable, lowest price) | Unlimited | 4 x 3.00GHz | 1 GB | $160.00 | 2.0 | |
PowerEdge R310 XBI-R310-Lynnfield-ALC2 (customizable, lowest price) | Unlimited | 4 x 3.00GHz | 2 GB | $210.00 | 2.0 | |
PowerEdge R410 XBI-R410-Nehalem-ALC2 | Unlimited | 8 x 3.00GHz | 2 GB | $415.00 | 2.0 | |
PowerEdge R410 XBI-R410-Westmere-ALC2 (customizable, lowest price) | Unlimited | 12 x 3.00GHz | 2 GB | $565.00 | 2.0 | |
PowerEdge R510 XBI-R510-Westmere-ALC2 (customizable, lowest price) | Unlimited | 12 x 3.00GHz | 4 GB | $615.00 | 2.0 | |
PowerVault MD1000 EPS-MD1000 (customizable, lowest price) | Unlimited | 8 x 2.00GHz | 8 GB | $999.00 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
1G Linux | 56 GB | 1 core | 1 GB | Unlimited | $40.60 | 2.0 |
1G Windows | 80 GB | 1 core | 1 GB | Unlimited | $69.00 | 2.0 |
2G Linux | 96 GB | 2 cores | 2 GB | Unlimited | $75.60 | 2.0 |
1G Windows Ent | 80 GB | 1 core | 1 GB | Unlimited | $84.00 | 2.0 |
2G Windows | 120 GB | 2 cores | 2 GB | Unlimited | $104.00 | 2.0 |
4G Linux | 116 GB | 2 cores | 4 GB | Unlimited | $112.60 | 2.0 |
2G Windows Ent | 120 GB | 2 cores | 2 GB | Unlimited | $119.00 | 2.0 |
4G Windows | 140 GB | 2 cores | 4 GB | Unlimited | $141.00 | 2.0 |
6G Linux | 136 GB | 4 cores | 6 GB | Unlimited | $151.60 | 2.0 |
4G Windows Ent | 140 GB | 2 cores | 4 GB | Unlimited | $156.00 | 2.0 |
6G Windows | 160 GB | 4 cores | 6 GB | Unlimited | $190.00 | 2.0 |
6G Windows Ent | 160 GB | 4 cores | 6 GB | Unlimited | $205.00 | 2.0 |
8G Linux | 196 GB | 4 cores | 8 GB | Unlimited | $212.60 | 2.0 |
8G Windows | 220 GB | 4 cores | 8 GB | Unlimited | $241.00 | 2.0 |
8G Windows Ent | 220 GB | 4 cores | 8 GB | Unlimited | $256.00 | 2.0 |
16G Windows | 410 GB | 8 cores | 16 GB | Unlimited | $290.00 | 2.0 |
16G Linux | 266 GB | 8 cores | 16 GB | Unlimited | $381.10 | 2.0 |
16G Windows Ent | 290 GB | 8 cores | 16 GB | Unlimited | $424.50 | 2.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
B0 | 20 GB | 1 x 1.00GHz | 1 GB | Unlimited | $13.00 | 0.0 |
B1 | 35 GB | 1 x 1.00GHz | 2 GB | Unlimited | $20.00 | 0.0 |
B2 | 35 GB | 1 x 1.00GHz | 4 GB | Unlimited | $30.00 | 0.0 |
S2 | 35 GB | 1 x 3.00GHz | 4 GB | Unlimited | $55.00 | 0.0 |
B3 | 80 GB | 2 x 1.00GHz | 8 GB | Unlimited | $60.00 | 0.0 |
S3 | 80 GB | 2 x 3.00GHz | 8 GB | Unlimited | $110.00 | 0.0 |
B4 | 160 GB | 4 x 1.00GHz | 16 GB | Unlimited | $120.00 | 0.0 |
S4 | 160 GB | 4 x 3.00GHz | 16 GB | Unlimited | $220.00 | 0.0 |
B5 | 320 GB | 8 x 1.00GHz | 32 GB | Unlimited | $240.00 | 0.0 |
S5 | 320 GB | 8 x 3.00GHz | 32 GB | Unlimited | $440.00 | 0.0 |
B6 | 640 GB | 16 x 1.00GHz | 64 GB | Unlimited | $480.00 | 0.0 |
B7 | 960 GB | 24 x 1.00GHz | 96 GB | Unlimited | $720.00 | 0.0 |
S6 | 640 GB | 16 x 3.00GHz | 64 GB | Unlimited | $880.00 | 0.0 |
B8 | 1.25 TB | 32 x 1.00GHz | 128 GB | Unlimited | $960.00 | 0.0 |
S7 | 960 GB | 24 x 3.00GHz | 96 GB | Unlimited | $1,320.00 | 0.0 |
S8 | 1.25 TB | 32 x 3.00GHz | 128 GB | Unlimited | $1,760.00 | 0.0 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
W10 | 10 GB | 199.99 GB | cPanel | $23.51 | 8.8 |
W30 | 50 GB | 500.02 GB | cPanel | $62.33 | 8.8 |
W70 | 100 GB | 1000.04 GB | cPanel | $103.89 | 8.8 |
CDN Plans
Nombre del plan | Ancho de banda | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|
CDN | 10 TB | 1 | $10.94 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Reseller Oferta | 20 GB | 204.8 GB | cPanel | $6.55 | 10 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS | Gratis para cada plan de hosting, | 1 | $0.00 | 10 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 6 GB | 1 TB | Plesk | 1 | $12.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Opiniones