Página de inicio
> v
> VCCLHosting Evaluación
VCCLHosting
- Email: [email protected]
- Teléfono: +918888376583
- Página web: https://vcclhosting.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
VCCLHosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: MH SH 277, Shahupuri, Kolhapur, Maharashtra 416001, India
Ofreció las ubicaciones del servidor de alojamiento
Dallas Singapore London Berlin
Dallas Singapore London Berlin
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Blog Hosting | 10 GB | 1 TB | cPanel | 1 | $0.00 | 10 |
My Web Builder | 25 GB | 51.2 GB | cPanel | 1 | $0.83 | 9.7 |
Website's Builder | 50 GB | 5 TB | cPanel | 5 | $1.82 | 10 |
Advance Hosting | Unlimited | 5 TB | cPanel | 10 | $2.80 | 9.7 |
Cloud Hosting | Unlimited | Unlimited | cPanel | 20 | $3.13 | 9.7 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SSD KVM-25 GB | 25 GB | 1 x 2.40GHz | 512 MB | linux | $6.34 | 9.7 |
SSD KVM-40GB | 40 GB | 2 cores | 1 GB | linux | $9.72 | 9.7 |
SSD KVM-60 GB | 60 GB | 4 cores | 1.5 GB | linux | $13.92 | 9.7 |
SSD KVM-200 GB | 200 GB | 6 x 2.40GHz | 1.98 GB | linux | $18.17 | 9.7 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Startup-Aru-Basic-2.5 | 1000 GB | 4 x 2.40GHz | 8 GB | linux | $33.55 | 9.7 |
Intel Core i7-2600 | 5.86 TB | 8 cores | 16 GB | linux | $39.30 | 9.7 |
Intel® Core™ i7-6700 Quad-Core Skylake | 1.95 TB | 2 cores | 64 GB | linux | $187.19 | 9.7 |
GPU - GeForce GTX 1080-HX | 1000 GB | 8 cores | 62.5 GB | $160.00 | 9.7 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
XS Cloud Instance | 10 GB | 1 x 2.26GHz | 256 MB | 1 TB | $25.12 | 9.7 |
S Cloud Instance | 10 GB | 1 x 2.26GHz | 512 MB | 1 TB | $30.24 | 9.7 |
M Cloud Instance | 300 GB | 4 x 2.26GHz | 1.95 GB | 1 TB | $250.96 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones