Página de inicio
> t
> TNP HOST Evaluación
TNP HOST
- Email: [email protected]
- Teléfono: +91 7565012721
- Página web: https://www.tnphost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
TNP HOST Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Replete Technologies Pvt. Ltd., Ekta Nagar, Kalli Pashchim, Uttar Pradesh, India
Ofreció las ubicaciones del servidor de alojamiento
Tampa Dallas
Tampa Dallas
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
STARTER - SINGLE DOMAIN | 102.4 MB | 10.24 GB | cPanel | Unlimited | $0.50 | 10 |
STARTER - SINGLE DOMAIN | 102.4 MB | 10.24 GB | cPanel | Unlimited | $0.50 | 10 |
BASIC - SINGLE DOMAIN | 204.8 MB | 204.8 GB | cPanel | Unlimited | $1.00 | 10 |
BASIC - SINGLE DOMAIN | 204.8 MB | 204.8 GB | cPanel | Unlimited | $1.00 | 10 |
BEGINNER-Single Domain | 524.29 KB | 51.2 GB | cPanel | Unlimited | $1.50 | 10 |
BEGINNER-Multi Domain | 1 GB | 51.2 GB | cPanel | Unlimited | $1.95 | 10 |
STARTUP-Single Domain | 512 MB | 10.24 GB | – | Unlimited | $2.50 | 10 |
ECONOMY-Single Domain | 2 GB | 102.4 GB | cPanel | Unlimited | $2.95 | 10 |
PRO-Single Domain | 1 GB | 25.6 GB | – | Unlimited | $3.75 | 10 |
ECONOMY-Multi Domain | 4 GB | 102.4 GB | cPanel | Unlimited | $3.95 | 10 |
PRO PLUS-Single Domain | 5 GB | 25.6 GB | – | Unlimited | $4.50 | 10 |
VALUE-Single Domain | 8 GB | 256 GB | cPanel | Unlimited | $4.50 | 10 |
POWER-Single Domain | 10 GB | 51.2 GB | – | Unlimited | $5.25 | 10 |
VALUE-Multi Domain | 10 GB | 256 GB | cPanel | Unlimited | $6.95 | 10 |
BUSINESS-Multi Domain | 250 GB | 256 GB | – | Unlimited | $7.50 | 10 |
SUPERCHARGE-Single Domain | 40 GB | 512 GB | cPanel | Unlimited | $7.95 | 10 |
SUPERCHARGE-Multi Domain | 60 GB | 512 GB | cPanel | Unlimited | $9.95 | 10 |
PRO-Multi Domain | 500 GB | 512 GB | – | Unlimited | $12.08 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS 1 | 50 GB | 1 core | 1000 MB | linux | $20.00 | 10 |
VPS 2 | 100 GB | 2 cores | 1.95 GB | linux | $30.00 | 9.6 |
VPS 3 | 200 GB | 2 cores | 3.91 GB | linux | $55.00 | 10 |
VPS 4 | 500 GB | 4 cores | 7.81 GB | linux | $100.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
E3-1230 V3 3.3GHZ HASWELL | 500 GB | 4 cores | 8 GB | linux | $250.00 | 10 |
E3-1230 V3 3.3GHZ HASWELL | 1000 GB | 4 cores | 8 GB | linux | $280.00 | 10 |
E3-1230 V3 3.3GHZ HASWELL | 480 GB | 4 cores | 16 GB | linux | $290.00 | 10 |
D-1540 2.0GHZ BROADWELL | 1000 GB | 8 cores | 16 GB | linux | $350.00 | 10 |
D-1540 2.0GHZ BROADWELL | 1.95 TB | 8 cores | 32 GB | linux | $380.00 | 10 |
E5-1620 V3 3.5GHZ HASWELL | 1000 GB | 4 cores | 64 GB | linux | $390.00 | 10 |
2 X E5-2620 V3 2.4GHZ HASWELL | 1000 GB | 12 cores | 32 GB | linux | $450.00 | 10 |
2 X E5-2620 V3 2.4GHZ HASWELL | 1.95 TB | 12 cores | 64 GB | linux | $500.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter Cloud | Unlimited | 2 x 3.80GHz | 2 GB | Unlimited | $5.95 | 9.9 |
Business Cloud | Unlimited | 4 x 3.80GHz | 4 GB | Unlimited | $6.95 | 9.5 |
Enterprise Cloud | Unlimited | 6 x 3.80GHz | 6 GB | Unlimited | $10.95 | 9.3 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter Cloud | Unlimited | 2 x 3.80GHz | 2 GB | Unlimited | $5.95 | 9.9 |
Business Cloud | Unlimited | 4 x 3.80GHz | 4 GB | Unlimited | $6.95 | 9.5 |
Enterprise Cloud | Unlimited | 6 x 3.80GHz | 6 GB | Unlimited | $10.95 | 9.3 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Tier R2 | 150 GB | 1.5 TB | cPanel | $39.95 | 8.8 |
Tier R3 | 350 GB | 3 TB | cPanel | $79.95 | 8.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Tier R2 | 150 GB | 1.5 TB | cPanel | $39.95 | 8.8 |
Tier R3 | 350 GB | 3 TB | cPanel | $79.95 | 8.8 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones