Página de inicio
> b
> BingLoft Web Solution Evaluación
BingLoft Web Solution
- Email: [email protected]
- Teléfono: 1-800-200-7625
- Página web: https://bingloft.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
BingLoft Web Solution Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Salt Lake, Kolkata
Ofreció las ubicaciones del servidor de alojamiento
Franconville Los Angeles Paris Miami Amsterdam Dallas Montreal London Nottingham Mangalore... Manchester Managua Madrid Makati City Berlin Bucharest Atlanta Auckland Brisbane Chicago Kuala Lumpur
Franconville Los Angeles Paris Miami Amsterdam Dallas Montreal London Nottingham Mangalore... Manchester Managua Madrid Makati City Berlin Bucharest Atlanta Auckland Brisbane Chicago Kuala Lumpur
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
S1 | 10 GB | 102.4 GB | cPanel | 1 | $1.75 | 8.3 |
S2 | 50 GB | 256 GB | cPanel | 2 | $2.49 | 9.3 |
S3 | Unlimited | 102.4 GB | cPanel | Unlimited | $3.24 | 10 |
W1 | 10 GB | 102.4 GB | Plesk | 1 | $3.99 | 10 |
W2 | 50 GB | 256 GB | Plesk | 2 | $4.99 | 9.3 |
W3 | Unlimited | Unlimited | Plesk | Unlimited | $5.99 | 9.6 |
Plesk S1 | 10 GB | Unlimited | Plesk | 1 | $3.99 | 9.3 |
Plesk S2 | 100 GB | Unlimited | Plesk | 5 | $4.99 | 9.3 |
Plesk S3 | Unlimited | Unlimited | Plesk | Unlimited | $5.99 | 9.3 |
DA S1 | 10 GB | Unlimited | Direct Admin | 1 | $2.99 | 9.3 |
DA S2 | 50 GB | Unlimited | Direct Admin | 5 | $3.99 | 9.3 |
DA S3 | Unlimited | Unlimited | Direct Admin | Unlimited | $4.99 | 9.3 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
S - Linux | 100 GB | 2 x 2.40GHz | 2 GB | linux | $31.99 | 9.3 |
M - Linux | 200 GB | 2 x 2.40GHz | 4 GB | linux | $36.99 | 10 |
L - Linux | 300 GB | 6 x 2.40GHz | 8 GB | linux | $41.99 | 9.3 |
XL - Linux | 500 GB | 8 x 2.40GHz | 16 GB | linux | $46.99 | 9.6 |
S - Windows | 100 GB | 2 x 2.40GHz | 4 GB | windows | $46.99 | 9.3 |
M - Windows | 200 GB | 4 x 2.40GHz | 6 GB | windows | $51.99 | 9.3 |
L - Windows | 300 GB | 6 x 2.40GHz | 8 GB | windows | $56.99 | 9.3 |
XL - Windows | 500 GB | 8 x 2.40GHz | 16 GB | windows | $61.99 | 9.3 |
NL 100 GB | 100 GB | 1 x 1.30GHz | 128 MB | linux | $4.99 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Business | 1.95 TB | 8 x 3.00GHz | 32 GB | linux | $124.99 | 9.3 |
Corporate | 3.91 TB | 8 x 3.00GHz | 32 GB | linux | $134.99 | 9.3 |
Conglomerate | 3.91 TB | 8 x 3.00GHz | 64 GB | linux | $119.00 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | Unlimited | Unlimited | cPanel | $5.50 | 9.8 |
R2 | Unlimited | Unlimited | cPanel | $6.50 | 6.0 |
R3 | Unlimited | Unlimited | cPanel | $7.50 | 6.8 |
M1 | Unlimited | Unlimited | cPanel | $8.50 | 7.3 |
M2 | Unlimited | Unlimited | cPanel | $9.50 | 9.3 |
M3 | Unlimited | Unlimited | cPanel | $10.50 | 10 |
A1 | Unlimited | Unlimited | cPanel | $11.50 | 9.3 |
A2 | Unlimited | Unlimited | cPanel | $12.50 | 9.3 |
A3 | Unlimited | Unlimited | cPanel | $13.50 | 9.3 |
Plesk R1 | Unlimited | Unlimited | Plesk | $10.50 | 9.3 |
Plesk R2 | Unlimited | Unlimited | Plesk | $20.50 | 10 |
Plesk R3 | Unlimited | Unlimited | Plesk | $30.50 | 9.3 |
DA R1 | Unlimited | Unlimited | Direct Admin | $7.50 | 9.3 |
DA R2 | Unlimited | Unlimited | Direct Admin | $9.50 | 9.3 |
DA R3 | Unlimited | Unlimited | Direct Admin | $11.50 | 9.3 |
DA M1 | Unlimited | Unlimited | Direct Admin | $13.50 | 9.3 |
DA M2 | Unlimited | Unlimited | Direct Admin | $15.50 | 9.3 |
DA M3 | Unlimited | Unlimited | Direct Admin | $17.50 | 9.3 |
DA A1 | Unlimited | Unlimited | Direct Admin | $19.50 | 9.3 |
DA A2 | Unlimited | Unlimited | Direct Admin | $21.50 | 9.3 |
DA A3 | Unlimited | Unlimited | Direct Admin | $23.50 | 9.3 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Standard | 1000 GB | 2 x 1.60GHz | 32 GB | linux | $79.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Standard | 1000 GB | 2 x 1.60GHz | 32 GB | linux | $79.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Opiniones