Página de inicio
> t
> TheStack Evaluación
TheStack
- Email: [email protected]
- Teléfono: +85281912911
- Página web: https://thestack.net
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
TheStack Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 7B One Capital Place, 18 Luard Road, Wan Chai
Ofreció las ubicaciones del servidor de alojamiento
San Jose
San Jose
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
CS-1 | 5 GB | Unlimited | cPanel | 5 | $1.99 | 10 |
CS-2 | 20 GB | Unlimited | cPanel | Unlimited | $4.99 | 8.4 |
CS-3 | Unlimited | Unlimited | cPanel | Unlimited | $7.99 | 8.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VM-Rookie | 15 GB | 1 x 2.20GHz | 512 MB | linux | $2.99 | 8.4 |
VM-Starter | 30 GB | 2 x 2.20GHz | 1 GB | linux | $4.99 | 8.4 |
VM-Pro | 50 GB | 3 x 2.20GHz | 2 GB | linux | $9.99 | 8.4 |
VM-Master | 80 GB | 4 x 2.20GHz | 4 GB | linux | $19.99 | 8.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VM-Rookie | 15 GB | 1 x 2.20GHz | 512 MB | linux | $2.99 | 8.4 |
VM-Starter | 30 GB | 2 x 2.20GHz | 1 GB | linux | $4.99 | 8.4 |
VM-Pro | 50 GB | 3 x 2.20GHz | 2 GB | linux | $9.99 | 8.4 |
VM-Master | 80 GB | 4 x 2.20GHz | 4 GB | linux | $19.99 | 8.4 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
RESELLER INDIAN 1 | 100 GB | Unlimited | cPanel | $2.89 | 10 |
RESELLER INDIAN 2 | 300 GB | Unlimited | cPanel | $5.12 | 10 |
RESELLER INDIAN UL | Unlimited | Unlimited | cPanel | $7.75 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones