Página de inicio
> s
> SuperHosting Evaluación
SuperHosting
- Email: [email protected]
- Teléfono: +359 2 81 08 991
- Página web: https://www.superhosting.cz
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
SuperHosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Prague
Prague
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Managed Server Virtual | 150 GB | 2 cores | 10 GB | linux | $259.23 | 9.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server E2236 Start | 4 TB | 6 x 3.20GHz | 32 GB | windows | $137.79 | 9.6 |
| Server E2236 Start SSD | 960 GB | 6 x 3.20GHz | 32 GB | windows | $148.72 | 9.6 |
| Server E2236 Storage | 12 TB | 6 x 2.00GHz | 32 GB | windows | $166.22 | 9.6 |
| Server E2236 Databáze+ SSD | 1.88 TB | 6 x 3.20GHz | 64 GB | windows | $183.72 | 9.6 |
| Silver 4214 Databáze+ SSD | 12 TB | 12 x 3.20GHz | 64 GB | windows | $214.34 | 9.6 |
| Silver 4214 Výkon+ | 960 GB | 12 x 3.20GHz | 96 GB | windows | $223.08 | 9.6 |
| Silver 4214 Super výkon | 4 TB | 12 x 3.60GHz | 96 GB | windows | $240.58 | 9.6 |
| Silver 4210 | 960 GB | 10 x 2.00GHz | 64 GB | windows | $266.83 | 9.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
| Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
| Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones
10/28/2025
Acabo de tener su alojamiento de menor costo. Estoy muy feliz con ello. Quería alojar en la República Checa y este es el mejor.
Superior Host LLC
::
Support.by
::
SupportHost
::
suptechs
::
Superhosting.BG