Página de inicio
> s
> SERVERFELLOWS Evaluación
SERVERFELLOWS
- Email: [email protected]
- Teléfono: 8773605417
- Página web: https://serverfellows.com
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
SERVERFELLOWS Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: The Regal Tower - Dubai - United Arab Emirates
Ofreció las ubicaciones del servidor de alojamiento
Dubai
Mumbai
New York
Vancouver
Dubai
Mumbai
New York
Vancouver
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| BASIC | 5 GB | Unlimited | cPanel | 1 | $7.35 | 9.2 |
| PLUS | 15 GB | Unlimited | cPanel | 5 | $12.52 | 9.2 |
| PREMIUM | 30 GB | Unlimited | cPanel | Unlimited | $18.79 | 9.2 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| BASIC | 60 GB | 1 x 2.40GHz | 2 GB | linux | $52.27 | 9.2 |
| PLUS | 100 GB | 2 x 2.40GHz | 4 GB | linux | $73.24 | 9.2 |
| PREMIUM | 150 GB | 4 x 2.40GHz | 8 GB | linux | $89.03 | 9.2 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| STARTUP | 30 GB | 307.2 GB | cPanel | $20.96 | 9.2 |
| ENTREPRENEUR | 60 GB | 768 GB | cPanel | $31.31 | 9.2 |
| CORPORATE | 100 GB | 1.5 TB | cPanel | $41.93 | 9.2 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| Unlimited cPanel Reseller | Unlimited | Unlimited | WHM | $16.17 | 10 |
| cPanel Reseller 50 | 150 GB | Unlimited | WHM | $28.52 | 10 |
| cPanel Reseller 75 | 200 GB | Unlimited | WHM | $32.97 | 10 |
| cPanel Reseller 100 | 250 GB | Unlimited | WHM | $39.20 | 10 |
| cPanel Reseller 150 | 300 GB | Unlimited | WHM | $49.15 | 10 |
| cPanel Reseller 250 | 350 GB | Unlimited | WHM | $61.60 | 10 |
| cPanel Reseller 350 | 500 GB | Unlimited | WHM | $105.16 | 10 |
| cPanel Reseller 500 | 500 GB | Unlimited | WHM | $135.67 | 10 |
| DirectAdmin Reseller Entry | 50 GB | Unlimited | Direct Admin | $15.45 | 10 |
| DirectAdmin Reseller UNLIMITED | 150 GB | Unlimited | Direct Admin | $24.26 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| Standard | 40 GB | 819.2 GB | WHM | $25.08 | 9.9 |
| Professional | 50 GB | 1 TB | WHM | $28.66 | 9.9 |
| Deluxe | 100 GB | 2 TB | WHM | $35.83 | 9.9 |
| Enterprise | 200 GB | 4 TB | WHM | $57.33 | 9.9 |
| Starter | 20 GB | 204.8 GB | WHM | $12.18 | 9.9 |
DDoS Protection Plans
| Nombre del plan | Características | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|
| SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
| SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
| SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
| SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
| CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
| CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
| CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
| CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones
11/05/2025
Gran soporte de calidad. He tenido problemas con mi empresa de alojamiento anterior. No solo me ayudaron a migrar los sitios web de forma gratuita, sino que también me ayudaron con los problemas y errores de virus siempre que fuera necesario. Alojar 3 sitios con ellos y estoy muy feliz hasta ahora
ServerFreak
::
ServerGuy
::
Serverhosh Internet Service
::
Serverhostdomain.com
::
ServerDeals