Página de inicio
> s
> ServerCentral Evaluación
ServerCentral
- Email: [email protected]
- Teléfono: 312.829.1111
- Página web: https://www.servercentral.com
ServerCentral Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Chicago, IL, United States
Ofreció las ubicaciones del servidor de alojamiento
Sunnyvale Ashburn Chicago Elk Grove Village Amsterdam Tokyo
Sunnyvale Ashburn Chicago Elk Grove Village Amsterdam Tokyo
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Web Server | 1.95 TB | 4 x 3.30GHz | 8 GB | windows | $249.00 | 0.0 |
App Server | 292 GB | 8 x 2.40GHz | 16 GB | windows | $399.00 | 0.0 |
Database Server | 600 GB | 12 x 2.10GHz | 32 GB | windows | $599.00 | 0.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Essential SATA 2.0. | 1000 GB | 3.40GHz | 8 GB | windows | $249.00 | 0.0 |
Xeon 5620 SQC-r | 500 GB | 2.40GHz | 6 GB | windows | $279.00 | 0.0 |
Dual Xeon 5620 DQC | 500 GB | 2.40GHz | 12 GB | windows | $289.00 | 0.0 |
Advanced Series 2.0. | 1000 GB | 3.60GHz | 16 GB | windows | $449.00 | 0.0 |
Pro Series 2.0. | 1.95 TB | 2.30GHz | 32 GB | windows | $609.00 | 0.0 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter 1 GB | 1 GB | 51.2 GB | cPanel | Unlimited | $1.43 | 9.6 |
Economy 1GB | 1 GB | 20.5 GB | cPanel | Unlimited | $1.42 | 9.6 |
Basic 2GB | 2 GB | 40.96 GB | cPanel | Unlimited | $2.14 | 9.6 |
Deluxe 5GB | 5 GB | 102.4 GB | cPanel | Unlimited | $3.48 | 9.6 |
Giga 10GB | 10 GB | 204.8 GB | cPanel | Unlimited | $5.95 | 9.6 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter 1 GB | 1 GB | 51.2 GB | cPanel | Unlimited | $1.43 | 9.6 |
Economy 1GB | 1 GB | 20.5 GB | cPanel | Unlimited | $1.42 | 9.6 |
Basic 2GB | 2 GB | 40.96 GB | cPanel | Unlimited | $2.14 | 9.6 |
Deluxe 5GB | 5 GB | 102.4 GB | cPanel | Unlimited | $3.48 | 9.6 |
Giga 10GB | 10 GB | 204.8 GB | cPanel | Unlimited | $5.95 | 9.6 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
LVPS-1 | Best DDOS protected vps DDoS protected managed vps hosting DDos protection for Windows and Linux servers | 1 | $6.55 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Standard | 40 GB | 819.2 GB | WHM | $25.08 | 9.9 |
Professional | 50 GB | 1 TB | WHM | $28.66 | 9.9 |
Deluxe | 100 GB | 2 TB | WHM | $35.83 | 9.9 |
Enterprise | 200 GB | 4 TB | WHM | $57.33 | 9.9 |
Starter | 20 GB | 204.8 GB | WHM | $12.18 | 9.9 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre ServerCentral