Página de inicio
> p
> PlatiniumHost Evaluación
PlatiniumHost
- Email: [email protected]
- Teléfono: +582764231399
- Página web: https://www.platiniumhost.com
PlatiniumHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: calle 9
Ofreció las ubicaciones del servidor de alojamiento
Washington Los Angeles Dallas Kansas City Miami Paris Caracas Buenos Aires Montevideo
Washington Los Angeles Dallas Kansas City Miami Paris Caracas Buenos Aires Montevideo
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Personal | 1 GB | Unlimited | cPanel | Unlimited | $1.00 | 9.4 |
Integral | 2 GB | Unlimited | cPanel | Unlimited | $1.50 | 9.6 |
Avanzado | 3 GB | Unlimited | cPanel | Unlimited | $1.80 | 10 |
Productivo | 6 GB | Unlimited | cPanel | Unlimited | $2.00 | 9.6 |
10GB | 10 GB | Unlimited | cPanel | Unlimited | $2.30 | 9.8 |
20GB | 20 GB | Unlimited | cPanel | Unlimited | $3.40 | 9.8 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Geolocation in: Venezuela | 100 GB | 4 x 3.00GHz | 4 GB | windows | $65.00 | 9.8 |
Geolocation in: Panama | 40 GB | 1 x 2.00GHz | 1 GB | linux | $59.00 | 9.8 |
Geolocation in: Uruguay | 50 GB | 1 x 3.86GHz | 1 GB | linux | $60.00 | 9.8 |
Geolocation in: USA | 250 GB | 4 x 3.00GHz | 4 GB | linux | $32.00 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel Atom/Core2Duo | 250 GB | 2 x 2.00GHz | 2 GB | linux | $39.00 | 9.8 |
Intel Dual Xeon 3.0 Ghz | 1000 GB | 8 x 3.00GHz | 8 GB | linux | $60.00 | 9.8 |
Quad Core | 250 GB | 8 x 3.00GHz | 16 GB | linux | $163.00 | 9.8 |
Quad Core | 250 GB | 8 x 3.00GHz | 15.6 GB | linux | $163.00 | 9.8 |
Intel Atom/Core2Duo | 250 GB | 2 x 2.00GHz | 1.95 GB | linux | $35.00 | 9.8 |
Intel Xeon 3.0 | 500 GB | 2 x 3.00GHz | 3.91 GB | linux | $48.00 | 9.8 |
Intel Xeon 3.0 | 500 GB | 2 x 3.00GHz | 3.91 GB | linux | $48.00 | 9.8 |
Intel Dual Xeon | 1000 GB | 3 x 3.00GHz | 7.81 GB | linux | $60.00 | 10 |
Intel Dual Xeon | 1000 GB | 3 x 3.00GHz | 7.81 GB | linux | $60.00 | 9.8 |
Dedicated Servers in Kansas 13 IPs | 1000 GB | 4 x 2.60GHz | 7.81 GB | linux | $119.00 | 9.8 |
Dedicated Servers in Kansas 13 IPs | 500 GB | 6 x 3.00GHz | 23.4 GB | linux | $158.00 | 9.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Rubi | 5 GB | 51.2 GB | WHM | $12.00 | 9.8 |
Zafire | 10 GB | 102.4 GB | WHM | $18.00 | 9.8 |
Emerald | 20 GB | 204.8 GB | WHM | $40.00 | 9.8 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Reseller Entry | 50 GB | Unlimited | WHM | $18.66 | 10 |
Reseller PLUS | 100 GB | Unlimited | WHM | $49.78 | 10 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
AntyDDoS w cenie każdego serwera | Automatyczne wykrywanie ataków Network Firewall - możliwość dodawania reguł dla IP Stałe filtrowanie ruchu Anty-DDoS Game dla serwerów gamingowych | Unlimited | $0.00 | 4.1 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre PlatiniumHost